top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
8aa67a6f-2026-4630-ad24-70a24759524e | SAN JOSE CITY | STO. NINO 1ST | 0165E | ALFONSO, ROMEO SIGUA | ||||
dd1b8abd-7032-4455-8048-58bf36f9d9e7 | SAN JOSE CITY | SIBUT | 0203B | ALFONSO, ROMULO DE GUZMAN | ||||
6d5ef96e-07d8-40a2-8646-48959fa93e0d | SAN JOSE CITY | SIBUT | 0198B | ALFONSO, ROMY CABUTE | ||||
a61e2d7d-1063-4805-83f6-ceadc048683a | CARRANGLAN | D.L MAGLANOC | 0001A | ALFONSO, RONAN ACE LARGO | NA | |||
1fb8e4cd-f91d-4aed-85e3-6dc92dee1601 | SAN JOSE CITY | SIBUT | 0198C | ALFONSO, RONNEL LOPEZ | ||||
196630e6-6b17-479b-ae7e-f0a4c2798ee4 | SAN JOSE CITY | ABAR 1ST | 0008G | ALFONSO, ROSSANINA ESTEBAN | ||||
cbec885e-c00a-49b2-ade2-9732d3436d20 | SAN JOSE CITY | ABAR 1ST | 0008F | ALFONSO, ROSSELNOVA ESTEBAN | ||||
037159c2-56da-4812-857d-add8dc6726a1 | SAN JOSE CITY | SINIPIT BUBON | 0207B | ALFONSO, ROWEL BASINANG | ||||
bea08531-17b4-47cf-a266-51016204fbc1 | LLANERA | SAN FRANCISCO | 0040A | ALFONSO, ROWENA AQUINO | 1 | ANDRES BONIFACIO NORTE LLANERA N.E. | ||
81e3ead0-6883-4f21-abba-aba2ac6ecb4a | SAN JOSE CITY | KITA-KITA | 0093A | ALFONSO, ROWENA GERON | ||||
50b36a20-0f8c-49e5-ad4d-42b82f5ccfdf | SAN JOSE CITY | PALESTINA | 0120A | ALFONSO, ROWENA SANTOS | ||||
28d48a7a-5361-4903-aa05-e780bc2f7270 | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0121B | ALFONSO, RUBEN LAGASCA | 1 | 03-27-1967 |
Page 1 of 1
bottom of page