top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
a8a61b29-d54d-4707-93cf-fef0b99ab1d1 | SAN JOSE CITY | STO,NINO 2ND | 0171D | ALICAYCAY, CATHERINE ESPIRITU | ||||
f7596aba-0106-41cd-a1bd-793517298bdb | SAN JOSE CITY | STO,NINO 2ND | 0171E | ALICAYCAY, CLARIZZA ESPIRITU | ||||
3700021a-6e58-4a2a-89e9-7dbd1eedd5a9 | PANTABANGAN | CAMBITALA | 0021A | ALICAYCAY, CRISTINA DACANAY | 1 | 02/22/1949 | 105 CAMBITALA | |
28e82c8d-4bf4-4298-abdb-21d633b7a5ca | SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ELENA ABELLA | ||||
034a17ad-5132-45e0-a2fd-f55e68d4a90e | SAN JOSE CITY | STO,NINO 2ND | 0171C | ALICAYCAY, FERNAN ESPIRITU | ||||
16fad0b3-1d15-4236-8b8e-015421cd3431 | SAN JOSE CITY | STO,NINO 2ND | 0171B | ALICAYCAY, GAY NINA ABELLA | ||||
5d65ed4c-35c8-4ab6-b56c-6d51c09048e9 | SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, ILUMINADA DURAN | ||||
fbf73219-f02d-4d47-a421-edfd357e2f6a | SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, JOSEPHINE ESQUIOJA | ||||
6eeb10bd-3897-4425-94a3-9ba62e528d05 | RIZAL | BICOS | 0032A | ALICAYCAY, MANUEL MANUEL | NA | |||
6003a66d-069e-4b22-887d-80e7e1b36cf1 | SAN JOSE CITY | STO,NINO 2ND | 0171A | ALICAYCAY, MERLINDA ESPIRITU | ||||
622f60e7-8afb-4fa3-9ce3-b02775c3025a | SCIENCE CITY OF MUNOZ | GABALDON | 0071A | ALICAYCAY, MICHAEL SORIANO | NA | |||
9bfdcddb-0fc9-4af9-978a-2690e023b3d0 | SAN JOSE CITY | STO,NINO 2ND | 0171D | ALICAYCAY, NOMER DURAN |
Page 1 of 1
bottom of page