top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
e6800101-bada-4e24-b4d3-e23860a5ae87 | RIZAL | BICOS | 0036A | ALILURAN, LEONCIO ALMADILLA | 1 | 18971 | ||
41d762f6-1508-4797-b9a6-86511689bbe1 | RIZAL | BICOS | 0044A | ALILURAN, MA. YSABELLE TOME | NA | |||
fb61e641-c6a7-4f46-b31a-48dbd4d1812f | RIZAL | BICOS | 0031A | ALILURAN, MARC LOUISE TOME | 1 | 34003 | ||
eb651275-59fc-45f9-a980-5c87996bd394 | SAN JOSE CITY | STO,NINO 2ND | 0174B | ALIM, ERIKA VALLEJO | ||||
e4eb37b6-21be-4a0d-863e-6d40c85cf4de | PANTABANGAN | CONVERSION | 0025B | ALIM, JIMBO STA. MINA | 1 | PUROK 3 | ||
077bc867-a8a9-43c3-b1f3-872644e7a1be | PANTABANGAN | CONVERSION | 0028A | ALIM, SHEILA CRUZ | NA | |||
12d9293e-7d53-4700-b086-c570521217e6 | SCIENCE CITY OF MUNOZ | SAN FELIPE | 0170B | ALIMA, JESSA CUEVAS | 1 | PUROK KALAWAGAN | 09266244484 | |
22c041a4-b6b7-44b3-a562-1015ccf11f55 | SCIENCE CITY OF MUNOZ | PANDALLA | 0123B | ALIMA, JHENNELYN CORPUZ | NA | |||
3b384938-4ec0-46bd-9956-245a3516e20c | SCIENCE CITY OF MUNOZ | POB.EAST | 0128A | ALIMAGNO, JOMAR PENGZON | 1 | 12-31-98 | 09203348326 | |
b5401aff-7a16-49d8-b7ad-7f477392c95e | SAN JOSE CITY | PINILI | 0129B | ALIMARCAN, ESTELITA LADIC | ||||
a914200e-a02f-468c-91d7-93b0c3ba20ed | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0146A | ALIMAZA, KARL EDD ESPANOL | NA | |||
361e60fe-1053-438e-8186-f30e85640e99 | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0144B | ALIMAZA, KIM ESPANOL | NA |
Page 1 of 1
bottom of page