top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
8b2d4ad6-43b7-48ac-8a00-7dc2e46ffecf | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0142A | ALIMAZA, KIRK PATRICK ESPANOL | 1 | |||
2827f0d6-34a7-44ae-8df9-d8cd20bb7a4a | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0146A | ALIMAZA, ZENAIDA ESPANOL | NA | |||
165acc29-5686-4567-81ba-d198f2a57b2a | LUPAO | SAN ISIDRO | 0080A | ALIMBA, DENSOUR ALVARO | 1 | 07-19-1997 | 0955-997-0745 | |
1de79521-a3da-45f6-91dd-dd277501af7a | LUPAO | SAN ISIDRO | 0082C | ALIMBA, DIZON ALBARO | NA | |||
9032fed3-3511-48ad-9cab-f4a7ef88560b | PANTABANGAN | SAMPALOC | 0065B | ALIMBA, DIZON ALVARO | NA | |||
142834dd-e12e-44c8-827d-944c117991d7 | LUPAO | SAN ISIDRO | 0079A | ALIMBA, NANCY ALVARO | 1 | 04-10-1977 | 0953-905-1865 | |
b2f1ee31-be8b-48d2-a87d-de72aad7b430 | LLANERA | SANTA BARBARA | 0127A | ALIMBANGO, JASPER CABANES | NA | |||
5d8038db-cea2-4d2e-ace7-25f35cca6265 | SAN JOSE CITY | PALESTINA | 0119B | ALIMBULLIO, CHRISTIAN | ||||
61b0d081-8fe4-445c-b2d3-c18173df8f46 | SAN JOSE CITY | PALESTINA | 0118A | ALIMBULLO, JERRY | ||||
d5a8bdc1-a3b6-4086-88c3-4113e750cc82 | SAN JOSE CITY | PALESTINA | 0119A | ALIMBULLO, TERESITA LACSA-AN | ||||
1d1935eb-1550-4efc-8bfc-ac9c23b00d53 | SCIENCE CITY OF MUNOZ | MARAGOL | 0108B | ALIMBUYAO, ELIZABETH SOBREVILLA | NA | |||
bca70791-bc3b-4c5a-8d40-12bcd68354ce | PANTABANGAN | FATIMA | 0029A | ALIMENTO, ARLENE ALPEREZ | NA |
Page 1 of 1
bottom of page