top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
e7df1f32-bdb6-48e6-b482-c6d1123d02b4 | LLANERA | VICTORIA | 0011A | ALIPIO, JOEN PERALTA | NA | |||
ba4c4978-5dee-42d7-a53d-518d99e11c33 | PANTABANGAN | EAST POBLACION | 0006B | ALIPIO, JOHN EROLD VILLAJUAN | NA | |||
40028476-6c74-4f1b-9db9-70365720f6e9 | CARRANGLAN | SALAZAR | 0105A | ALIPIO, JONATHAN CARIG | 1 | |||
4ec766c7-0df9-4af4-a58c-c7581f31958d | SCIENCE CITY OF MUNOZ | BALANTE | 0017A | ALIPIO, JOSE DANDAN | NA | |||
b54c5558-c161-41b8-827e-9490bee34463 | CARRANGLAN | BUNGA | 0020A | ALIPIO, JOSE MARZAN | NA | |||
96cb5ae6-700f-49f7-8040-535f254a3e96 | LUPAO | SAN ANTONIO WESTE | 0075A | ALIPIO, JOSEFINA PALMA | 1 | |||
88363521-2ff3-4927-b8b0-94dacf7902fb | LLANERA | CARIDAD NORTE | 0056B | ALIPIO, JOSELITO SALAZAR | 1 | |||
8bf86f7d-def8-46bd-aa2b-c0abcd6a9e17 | SAN JOSE CITY | MANICLA | 0115A | ALIPIO, JOSELITO SALAZAR | ||||
fba50e49-c8f0-469a-8278-993e313f36b8 | RIZAL | AGBANNAWAG | 0019B | ALIPIO, JOSEPHINE VEJEGA | 1 | |||
be25a106-b79d-417c-9d56-cc10977793f7 | CARRANGLAN | SALAZAR | 0107A | ALIPIO, JOVELYN CARIG | NA | |||
ad2cad1e-8acb-4d97-b62e-4305470d33f1 | SAN JOSE CITY | TAYABO | 0230B | ALIPIO, JOVITA GAMUROT | ||||
077f25c0-e24a-48ab-aa36-51a027c1ae5b | SAN JOSE CITY | PALESTINA | 0119A | ALIPIO, JUANITO SANTIAGO |
Page 1 of 1
bottom of page