top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
84a2f920-3723-49cd-ad0a-19b1839b0e90 | SAN JOSE CITY | ABAR 1ST | 0014C | ALLAYBAN, FLORANTE JACOBA JR. | ||||
be173f19-feb9-47a1-a1d5-c060ade62877 | SAN JOSE CITY | ABAR 1ST | 0014C | ALLAYBAN, FLORIANNE JACOBA | ||||
cfaa30ba-a5be-41cd-aad2-c9230ef894c7 | RIZAL | POBLACION NORTE | 0135A | ALLECER, GRACE BULUSAN | NA | |||
55d87267-1c21-4fde-9a91-5ada8e2685b5 | SAN JOSE CITY | STO. TOMAS | 0185B | ALLELUYA, ALBERT PULICINA | ||||
7aaf0cdb-2959-4cec-bbd6-c0f6378c679b | SAN JOSE CITY | STO. NINO 1ST | 0170C | ALLELUYA, ANGELINA PULICINA | ||||
783291d8-455b-4a43-b8fa-c3640dc440d8 | SAN JOSE CITY | STO. TOMAS | 0185B | ALLELUYA, AZEL NAJERA | ||||
a4c7d727-0f23-41b2-aaab-5d5acffe2fdf | TALUGTUG | VILLA BOADO | 0060B | ALLERA, ARLENE BAUTISTA | NA | |||
e0284c7f-dc35-4d26-929e-f3e37ccd832f | TALUGTUG | VILLA BOADO | 0060B | ALLERA, ERNESTO GARCIA JR. | NA | |||
0f1fe6ff-47f3-4765-96c9-cf4b5be798bb | LUPAO | CORDERO | 0035A | ALLERA, JEGIE | 1 | |||
226e9327-f2a5-4d56-bb33-a7bbf38ad4fc | LUPAO | CORDERO | 0035A | ALLERA, JEGIE ULO | NA | |||
8a81ce48-a212-4236-be65-f618ed6e5316 | LLANERA | VICTORIA | 0009A | ALLERA, JULIET VICENCIO | NA | |||
e706330b-9624-42a6-8f8c-f94852c4fc30 | LLANERA | BAGUMBAYAN | 0023A | ALLERA, JUVIN VICENCIO | 1 | 07-17-2000 | 09070956791 |
Page 1 of 1
bottom of page