top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
beb8f2b5-dea3-4547-80a9-debd55c0eb4b | SAN JOSE CITY | SAN MAURICIO | 0164B | ALMARIO, FLORA DOLOR | ||||
d1256edd-e369-442b-b1de-fea26dcdec60 | RIZAL | POBLACION WEST | 0145A | ALMARIO, JAMAICA OPERANA | NA | |||
43ce4d52-8c63-4873-b5e0-db0f4be6b93b | LUPAO | POBLACION SOUTH | 0054B | ALMARIO, JANE ALBERTO | NA | |||
76b738df-3f61-40a6-acc0-7442d8b50473 | SAN JOSE CITY | SAN MAURICIO | 0164B | ALMARIO, JEFFREY BALUNES | ||||
a5ff663a-5876-4d73-b6d4-69823394db2e | SAN JOSE CITY | SAN MAURICIO | 0164B | ALMARIO, JERICHO BALUNES | ||||
13f8ff9b-7290-4798-b392-9fcfd75c7074 | LUPAO | POBLACION SOUTH | 0054B | ALMARIO, JESSA ALBERTO | NA | |||
993eb7ac-d505-4c14-9ac9-d158062bf4d4 | LUPAO | POBLACION SOUTH | 0054B | ALMARIO, JESSICA ALBERTO | NA | |||
11863ec2-7f8e-498d-b1b5-9b7aa28b7b78 | SAN JOSE CITY | PALESTINA | 0121B | ALMARIO, JOAN MUJAR | ||||
0b7ce1dc-63c7-4f2b-a325-8f901c273771 | SCIENCE CITY OF MUNOZ | MARAGOL | 0110B | ALMARIO, JOSE NILO | NA | |||
14ff5f3c-1889-4cad-9b78-e4971e1c2cbf | SAN JOSE CITY | ABAR 1ST | 0014J | ALMARIO, JOSE REMIGO JR. | ||||
eebc6895-2807-4e78-bfa1-02a83d1597d1 | SAN JOSE CITY | STO.NINO 3RD | 0183F | ALMARIO, JOVEN SANTIAGO | ||||
80d0635b-196c-4fde-8bb6-93978ef22b75 | SAN JOSE CITY | SAN MAURICIO | 0164A | ALMARIO, LEAH NAVARRO |
Page 1 of 1
bottom of page