top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
896dcc0f-2678-4b7f-a3c5-d3950591a16d | LUPAO | SAN ROQUE | 0092A | ALMAZAN, JOSHUA ALCANTARA | NA | |||
08074c7b-f160-4c7e-b12c-902569980110 | SAN JOSE CITY | TABULAC | 0216A | ALMAZAN, JOSHUA VALENCIA | ||||
04088e1e-1758-4684-8b97-e1abc8c3a72b | SAN JOSE CITY | TABULAC | 0216A | ALMAZAN, JOY VALENCIA | ||||
02996b10-2c1f-4845-9dc8-2089bc630021 | LUPAO | SAN ROQUE | 0095A | ALMAZAN, JUNNEL ALCANTARA | 1 | |||
142306e0-5320-4d37-a496-e5484c1698e7 | SAN JOSE CITY | TABULAC | 0216A | ALMAZAN, JUSTINE VALENCIA | ||||
0edac3d1-8192-4367-9393-edf8da8e7f55 | SAN JOSE CITY | CAMANACSACAN | 0053B | ALMAZAN, KENDRICK VILLAREA | ||||
6708d217-9fd3-4d14-b75b-2686797c79e4 | PANTABANGAN | CONVERSION | 0028A | ALMAZAN, LEONORA MANTILE | 1 | 303 DIST. 5 CONVERSION | ||
af16c845-a262-4fa5-a158-9d7a91bc07ac | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0147B | ALMAZAN, LOURDEZ BARBASTRO | 1 | 0916-123-4904 | ||
e17304e1-a3e0-4469-a533-4ee74726c053 | LUPAO | SAN ROQUE | 0093A | ALMAZAN, LUISA ALCANTARA | 1 | 01-18-1965 | 09168912508 | |
73f67904-e5a4-4a6a-ad3f-8a885c56db4c | SAN JOSE CITY | VILLA JOSON | 0252C | ALMAZAN, MANUELA OBLANCA | ||||
34308e3e-81ef-447b-b98b-a735276e8353 | SAN JOSE CITY | CAANAWAN | 0034C | ALMAZAN, MARC ALVIN VILLANUEVA | ||||
3a68d2ba-598e-43b8-8172-774f1808978d | CARRANGLAN | CAPINTALAN | 0037B | ALMAZAN, MARCELA LINDAWAN | 1 |
Page 1 of 1
bottom of page