top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
698adbd5-353c-4330-aa70-755adc0bc881 | SAN JOSE CITY | ABAR 2ND | 0022A | ALMIROL, MARILOU VERSOSA | ||||
c22810e1-873d-486e-b165-4c18429a3e85 | SAN JOSE CITY | PORAIS | 0137A | ALMIROL, MARY JANE BENITEZ | ||||
5928e919-a43f-48b2-9ed6-b8e12389a178 | SAN JOSE CITY | ABAR 2ND | 0023C | ALMIROL, MELDIE ROSE GASPAR | ||||
a7654359-dd6c-414b-b428-0dc4b3e5aa0b | RIZAL | CANAAN EAST | 0071A | ALMIROL, MICHAEL ANGELO VALDEZ | 1 | |||
420c646d-aca5-4e07-a182-ca7d8e878cc3 | SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, MICHAEL JHON VERSOZA | ||||
0ba3f04c-4d14-4365-a9da-372921d92598 | SAN JOSE CITY | PORAIS | 0137A | ALMIROL, MILAGROS MANABAT | ||||
94d49c34-9a2a-4cd2-8b42-f27bf1cb74df | SAN JOSE CITY | ABAR 2ND | 0021B | ALMIROL, NENITA LIBED | ||||
d17a412e-e3d6-4095-a6e7-975bc089438e | SAN JOSE CITY | ABAR 2ND | 0021A | ALMIROL, NOEL ERESE | ||||
84ea2703-626d-4fb0-aeee-0629accb2b78 | RIZAL | POBLACION SUR | 0002A | ALMIROL, NOEL VALMONTE | NA | |||
2c4a365d-7237-46c1-a696-703cb52dbe09 | SAN JOSE CITY | ABAR 2ND | 0021A | ALMIROL, OLYMPIA ERESE | ||||
580273cc-8e9b-45bb-b40f-eac124bd83e5 | SAN JOSE CITY | ABAR 2ND | 0021A | ALMIROL, PATRIA ERESE | ||||
c4e6116a-fcdf-4724-8770-b125117b56f6 | CARRANGLAN | GEN. LUNA | 0047A | ALMIROL, PAULINE LORENZO | 1 | 04-09-2001 | 09359653948 |
Page 1 of 1
bottom of page