top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
8d1f0ecf-d73b-48e6-b18a-6d3388ca0d12 | LLANERA | VICTORIA | 0011A | ALOJAMIENTO, ROSEMARY DEQUITO | 1 | 06-15-1973 | 2 | 09979368408 |
46a9c919-6b37-4519-8257-f8558b12dee1 | PANTABANGAN | SAMPALOC | 0065A | ALOMBRO, ADRIAN GONZALES | NA | |||
c842baff-b6d6-4f28-8949-e2f88367ccd3 | PANTABANGAN | CAMBITALA | 0017B | ALOMBRO, AGATHA MAE MENDEZ | NA | |||
3c0368d2-99af-4728-837d-2370ee45f83a | PANTABANGAN | SAMPALOC | 0063B | ALOMBRO, AILEEN SAMBRANO | NA | |||
e633829c-3e2e-4cce-9d76-edbfa2f0f2e9 | PANTABANGAN | CAMBITALA | 0018A | ALOMBRO, ANGEL BELANGOY | 1 | 35072 | PUROK 6 | 0926-521-1947 |
37bcb721-574f-4381-9bbc-bacf9f13da75 | RIZAL | BICOS | 0042A | ALOMBRO, CHARLENEATCHUELA | 1 | |||
d5b22d26-02b1-4709-95e4-12f8de7cd39f | PANTABANGAN | SAMPALOC | 0064B | ALOMBRO, ESPERANZA CUENCO | NA | |||
16b00dbc-6efe-42b1-98bf-306cfb97e38e | LLANERA | GEN. RICARTE | 0086A | ALOMBRO, FRANCIS NATHAN DIZON | 1 | |||
15b5857b-5f56-4418-a7d8-e0dae6079e30 | PANTABANGAN | CAMBITALA | 0019B | ALOMBRO, GEORGE CRUZ | NA | |||
fb231826-6a83-41d6-b051-16c2ef919cca | RIZAL | VILLA LABRADOR | 0170B | ALOMBRO, GEORGE VERDADERO JR. | NA | |||
c742975e-5021-4845-9585-1bfcdc522f08 | PANTABANGAN | CAMBITALA | 0017B | ALOMBRO, JAY DELA CRUZ | 1 | |||
15c38e27-258d-4b2a-b01c-f80a0bbb3a5d | PANTABANGAN | CAMBITALA | 0021A | ALOMBRO, JAYMUND DURIA | NA |
Page 1 of 1
bottom of page