top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
d8413c31-231d-4cbb-9d12-c5d7cdef4b5c | LLANERA | GEN. LUNA | 0080A | ALMAZAN, JOMAR CUDOY | 2 | PUROK 7 | 9531944649 | |
a312e1d3-7c73-445a-a608-e18bcb7974e3 | LLANERA | A. BONIFACIO | 0048B | ANDAYA, NORBERTO MACAM | 1 | 02-24-1975 | ANDRES BONIFACIO SUR LLANERA N.E. | 0966-869-6321 |
4fd8a5a0-3a0a-4be9-8485-2cc9a645dc67 | LLANERA | CARIDAD NORTE | 0057A | ANDRES, ERLINDA ANTONIO | 1 | CARIDAD NORTE | ||
7b132608-e018-4a85-a8cb-8f636e7800c2 | LLANERA | CARIDAD NORTE | 0058A | ANTONIO, GREGORIO RICARDO | 1 | ZONE 4 | ||
49429d59-580a-4263-a005-8770dbd3bd70 | LLANERA | PLARIDEL | 0034A | BALDOVI, RINGO ESPEJO | 1 | FELIX ST | 9362336065 | |
a8b5880d-0d9d-4bbc-842e-c5ba7e832249 | LLANERA | CARIDAD NORTE | 0056B | BALLESTEROS, JERRY MHEL VALDEZ | 1 | 4 | ||
ffc5dcd8-e6a6-4c7a-9275-07634dc32260 | LLANERA | CARIDAD SUR | 0059B | BIBIS, EDMAR JABAGUE | 1 | 33977 | ZONE 6 | 9161083182 |
d96082d3-df7c-4230-9ea9-02bba2c391d5 | LLANERA | CARIDAD SUR | 0059B | BIBIS, JERWIN FELIX | 1 | 02/16/1996 | ZONE 4 | 09266512171 |
570870d6-5e96-431d-98cc-cd44881b1dc6 | LLANERA | SAN FELIPE | 0110A | CABANLIG, MARCELO CONCEPCION | 1 | 04-15-1979 | SARANAY | 0992-732-2406 |
ea414864-00c0-4bad-ad8a-98f987f81c03 | LLANERA | INANAMA | 0094B | DE LEON, BONIFACIO JR. LIBID | 1 | 27460 | INANAMA | 9754892338 |
9cee4c94-92fa-44cc-877d-54e39ac81dd4 | LLANERA | A. BONIFACIO | 0053A | ESTONE, LORIELY BALUNES | 1 | 09-28-1978 | BALUNES ST., | 0946-528-2403 |
d5c0bfb6-0aba-406d-96e0-554d0d784ff4 | LLANERA | CARIDAD NORTE | 0057A | FORTALEZA, CYNTHIA LIM | 1 | CARIDAD NORTE |
Page 1 of 28,124
bottom of page