top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
3c09e03e-ca5d-4d1f-a6ed-d7b6095a826b | PANTABANGAN | CAMBITALA | 0019A | AGAR, DOMINADOR MINOR | 1 | 24483 | CAMBITALA | |
1f647bc0-ead7-4c28-b2d3-a32d460f5007 | PANTABANGAN | CAMBITALA | 0017B | AGAR, EDRIAN RAMOS | 1 | 37906 | ZONE 6 | |
8035aed7-ee6a-44ac-9de8-4d07651709c0 | PANTABANGAN | CAMBITALA | 0018A | AGAR, EFREN DURIA JR. | NA | |||
eee04e3c-dafc-41dd-8684-247a1345771f | PANTABANGAN | CAMBITALA | 0018A | AGAR, EFREN JR. DURIA | 1 | 01/17/1991 | ||
9c7141eb-75c9-458f-9aa4-b734d541ed3b | PANTABANGAN | CAMBITALA | 0019A | AGAR, ELENA CASPE | NA | |||
8dad9ef9-0897-46bc-a224-4cef41310a12 | RIZAL | POBLACION NORTE | 0137A | AGAR, ELMA JARAMILLO | 1 | |||
4aef97c7-8008-4a8d-abe7-c5129599101b | PANTABANGAN | CAMBITALA | 0018A | AGAR, ENIMERCY DURIA | 1 | 12-17-1965 | CAMBITALA PANTABANGAN | |
953f5179-d454-481b-aa01-50bda11934ff | PANTABANGAN | CAMBITALA | 0018A | AGAR, FERDINAND AGAMAO | NA | |||
22a69055-8572-4c1c-a350-d6f037e12203 | PANTABANGAN | CAMBITALA | 0019A | AGAR, FLORA AGAMAO | 1 | 15773 | CAMBITALA | 0933-109-1491 |
0ab59587-f729-44a2-ae16-692529578c57 | RIZAL | POBLACION NORTE | 0137A | AGAR, HARRY BER JARAMILLO | 1 | |||
b4aec41e-9353-40b1-b2d8-8a25bf7c35ca | PANTABANGAN | CAMBITALA | 0019B | AGAR, JAY-VHE RAMOS | NA | |||
680b5feb-5409-4ba3-9fa6-1f8c49b51fb3 | SCIENCE CITY OF MUNOZ | CURVA | 0064B | AGAR, JENNIFER MARIANO | 1 | PUROK IV |
Page 1 of 1
bottom of page