top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
d21b6fda-1d5b-4c2d-b79a-fa8c48ed8acf | PANTABANGAN | CAMBITALA | 0022A | AGAR, MIRIAM MARTIN | NA | |||
bae22a2a-3fc2-4e03-a886-a4bff63d2208 | RIZAL | POBLACION NORTE | 0136B | AGAR, NOVELYN DACANAY | 1 | |||
b233c4c7-28cc-49f2-a53f-b3b6fcc8d360 | PANTABANGAN | CAMBITALA | 0019A | AGAR, PRIMITIVO DELA CRUZ | NA | |||
93aa612f-0b33-4820-83c2-947e07017bdd | PANTABANGAN | CAMBITALA | 0020A | AGAR, REBECCA BAUTISTA | 1 | 12/16/1986 | ||
b55575c8-dbd8-4630-b030-936b9c92c196 | PANTABANGAN | CAMBITALA | 0020A | AGAR, RECHELYN CALAYCAY | NA | |||
bc0b337c-e847-43fb-b124-a859ff73da1d | PANTABANGAN | CAMBITALA | 0019A | AGAR, RENATO MINOR | 1 | 02/13/1971 | CAMBITALA | |
3d8f2234-78dd-4355-bb79-1cac36fe9f8f | RIZAL | POBLACION NORTE | 0137A | AGAR, ROBELLE ANNE JARAMILLO | NA | |||
4db6bbfc-7317-4dae-88d5-7eee25cd0e64 | PANTABANGAN | CAMBITALA | 0018B | AGAR, ROBERTO MINOR | 1 | 08/25/1974 | ||
b435c1b9-e324-4422-9609-2721cf9959fe | RIZAL | POBLACION NORTE | 0137A | AGAR, ROBERTO RIGUER | 1 | |||
90248a7f-a346-41ca-9ffe-ece97393588b | PANTABANGAN | CAMBITALA | 0019B | AGAR, ROMMEL RAMOS | NA | |||
93642910-6f74-4e7a-ab71-e274d9311873 | PANTABANGAN | CAMBITALA | 0019A | AGAR, ROSALIE RAMOS | 1 | 32763 | PUROK 6 | |
2ef71e33-ac6c-4d54-ae53-3c5cb0fb504c | PANTABANGAN | CAMBITALA | 0018A | AGAR, ROSEMARIE RAMOS | 1 | 12-22-1998 | ZONE 6 |
Page 1 of 1
bottom of page