top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
4fd4e547-def9-494a-9be1-1538a529222b | SAN JOSE CITY | CAANAWAN | 0040C | AGCAOILI, ARNOLD PORWELOS | ||||
84f53614-b46e-40c0-9c28-f4597f73b93d | SAN JOSE CITY | STO. NINO 1ST | 0165F | AGCAOILI, BEATRIZ ESGUERRA | ||||
55f453d4-ac87-494b-a352-417c3cacdd07 | SAN JOSE CITY | STO. NINO 1ST | 0165A | AGCAOILI, BERNADETTE GULING | ||||
7565c4c1-1aec-48b5-871d-f1d466002c4c | PANTABANGAN | CONVERSION | 0023A | AGCAOILI, BERNADETTE MOLINA | NA | |||
d0dac233-5c31-48e0-b641-9b2cf498cc65 | PANTABANGAN | LIBERTY | 0041B | AGCAOILI, BERNALYN MOLINA | NA | |||
b72b6045-4812-4990-9aa2-cd054e751a0c | PANTABANGAN | VILLARICA | 0076A | AGCAOILI, BERNAN MOLINA | NA | |||
8bc9f578-ac82-4231-b5e1-78af4d93720c | PANTABANGAN | LIBERTY | 0041B | AGCAOILI, BERNARD MOLINA | NA | |||
684de3ec-43ac-45bd-9ac9-af38089c7f06 | PANTABANGAN | CONVERSION | 0024A | AGCAOILI, BERNIE MOLINA | 1 | PUROK 1 | ||
ff9fbf71-091b-4479-9250-a0729b2e37a2 | SAN JOSE CITY | STO. TOMAS | 0186B | AGCAOILI, BEVERLY GULING | ||||
ece324eb-7350-4447-b613-5ad572f94c99 | CARRANGLAN | BANTUG | 0007B | AGCAOILI, BHON-BHON CANTOR | NA | |||
22f38e9e-247b-4013-9457-ed0564586cf9 | PANTABANGAN | CONVERSION | 0023A | AGCAOILI, CAMIARIZA IBES | 1 | PUROK 1 | ||
1703bf4a-31cd-467d-98f4-3008a2be9529 | SAN JOSE CITY | MALASIN | 0108H | AGCAOILI, CANDIDA MACADANGDANG |
Page 1 of 1
bottom of page