top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
a7a1950d-8c0f-42ed-aa8e-d663b5f5b4c3 | PANTABANGAN | EAST POBLACION | 0004B | AGLIAM, DIANA CHRISTINA BOJADOR | NA | |||
08fa2240-b95d-42e3-be8b-f04efd180085 | RIZAL | MACAPSING | 0108A | AGLIAM, DINA GULENG | 1 | 03-12-2000 | ||
cd10956e-6201-4851-b75b-72ce0ac0652a | SAN JOSE CITY | BAGONG SIKAT | 0032B | AGLIAM, DIONISIO BERNARDO | ||||
819b4ffc-f640-44bd-8049-84daf1e018f2 | LUPAO | ALALAY GRANDE | 0014B | AGLIAM, DIVINE LAMPERO | NA | |||
6d7eb1c8-ded9-4152-994c-c3d74a4e33bf | RIZAL | BICOS | 0040A | AGLIAM, DOMINADOR DELA CRUZ | 1 | |||
7f9e456e-9784-4b78-9ab2-931bf507837c | SCIENCE CITY OF MUNOZ | MATINGKIS | 0111A | AGLIAM, DONATO YARCIA | 1 | 9363451356 | ||
c4c8447a-d865-4765-b2f7-fda214a4e2dd | LUPAO | SAN ANTONIO ESTE | 0071A | AGLIAM, EDDIE BERONIA | NA | |||
9fa842e1-c307-4e9d-8f77-4ea4333e366a | LUPAO | SAN ANTONIO ESTE | 0071B | AGLIAM, EDDIE RONES JR. | NA | |||
b5d71b86-53e0-4945-b9f3-e5c242f2f8a9 | SAN JOSE CITY | ABAR 1ST | 0012B | AGLIAM, EDGARDO BORJA JR. | ||||
eee3bdf4-b081-4c39-964e-b6f00b59b6dd | SAN JOSE CITY | ABAR 1ST | 0015A | AGLIAM, EDGARDO FERNANDEZ | ||||
b177594f-7895-4fa1-a53a-cb42cd2b9dd2 | LUPAO | SAN ANTONIO ESTE | 0071B | AGLIAM, EDISON RUNES | NA | |||
3110ef28-fdc3-47ed-aa16-4d53719d1cbb | TALUGTUG | MAGSAYSAY | 0022B | AGLIAM, EDUARD DAR | NA |
Page 1 of 1
bottom of page