top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b384de90-4dae-463f-9418-314894e026c6 | SCIENCE CITY OF MUNOZ | MAPANGPANG | 0104B | AGUALDA, DONNA ROSE BORROMEO | NA | |||
81a4854a-3f29-4419-aa3b-bb4b6c5f3514 | LLANERA | SAN FELIPE | 0111A | AGUALLO, RONNIE BARRAMEDA | NA | |||
41697859-ca98-4e52-9a9f-66326f2e7f0a | LLANERA | SAN FELIPE | 0110B | AGUALLO, ROSELLEABELLA | NA | |||
bf538958-8286-4724-bd30-46620702af7a | SAN JOSE CITY | MALASIN | 0107B | AGUAS, AIDA SAGON | ||||
2054b6d0-1a84-41c4-bb89-25b5cb7352ad | SAN JOSE CITY | MALASIN | 0107B | AGUAS, ARLENE SAGON | ||||
53f8d17a-ed02-437d-9b3a-6ca1caf82bb2 | SAN JOSE CITY | ABAR 1ST | 0017H | AGUAS, ARLET JOY RIGOS | ||||
0e1710fe-a3e5-4279-bdf1-65d9b74a50d4 | SAN JOSE CITY | ABAR 1ST | 0017A | AGUAS, ARMANDO CALING | ||||
6189099a-9e8b-4c9a-a6ed-2b3428dc3253 | SAN JOSE CITY | ABAR 1ST | 0017B | AGUAS, EUGENIA ESTEBAN | ||||
79d92272-5e3a-478c-b9b2-aeed6190a2e5 | SAN JOSE CITY | ABAR 1ST | 0017C | AGUAS, JOHN PAUL RIGOS | ||||
421fc4fe-0ea8-484e-b783-dca1536f7fca | SAN JOSE CITY | ABAR 1ST | 0017A | AGUAS, MARLET RIGOS | ||||
77bdc33e-ddc6-4f1b-ac2a-d2fbd67ee408 | SAN JOSE CITY | TABULAC | 0218A | AGUASAN, COOLIN ESTELLA | ||||
b74b0905-a59f-4c65-ac98-98ee9a97b82c | CARRANGLAN | JOSON | 0064B | AGUASIL, MAY-ANN CLEMENTE | NA |
Page 1 of 1
bottom of page