top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
4276093e-9747-468d-8dbc-d1a74390eaf4 | RIZAL | POBLACION SUR | 0008A | AGUILA, DENNIS DIGAY | NA | |||
6ca2c0c5-249d-4f27-8a30-66e6f9f8897b | SAN JOSE CITY | TULAT | 0242A | AGUILA, DOMINGA ARMILIO | ||||
8964fee0-7f21-4962-85d0-d40707a3fe54 | TALUGTUG | QUIRINO | 0041A | AGUILA, ELIEZIER DOMINGO | 1 | 12-31-1961 | 6 | 09306489519 |
1048f99c-7250-4167-b369-ad307685ae55 | SAN JOSE CITY | ABAR 1ST | 0011A | AGUILA, HELEN LICUP | ||||
285ab57c-dcf2-42db-b2fb-6061660911a1 | PANTABANGAN | MARIKIT | 0051A | AGUILA, JACK LIBED | 1 | |||
082e68fa-bacb-4d7e-adb0-fdc2be9de543 | PANTABANGAN | MARIKIT | 0049B | AGUILA, JESSA LIBED | 1 | PUROK 2 | ||
2a7bfef6-3c7f-47a4-8bb2-0c53da21ce62 | TALUGTUG | SAMPALOC | 0047A | AGUILA, JOCELYN CABUSLAY | 1 | 10-07-1977 | 0993-311-0892 | |
c4e8dd05-d32f-4fe8-a6ab-9c00142249f6 | PANTABANGAN | MARIKIT | 0052A | AGUILA, JOCELYN LIBED | 1 | 10-18-1998 | 5 | 09129025704 |
655f3d14-ffc9-4677-b1e9-e184a796a453 | TALUGTUG | SAMPALOC | 0047B | AGUILA, JOHN PAUL CABUSLAY | NA | |||
06326a80-180a-469a-a1db-0facedbc8dd4 | SAN JOSE CITY | ABAR 1ST | 0011E | AGUILA, KHRISTOFFER LICUP | ||||
32139d29-f470-4454-9f73-75aa2921a12d | SAN JOSE CITY | CRISANTO SANCHEZ | 0066A | AGUILA, KRISSALIAH BONILLA | ||||
46db2fb0-9d12-4194-813c-bee35e8bcdb8 | TALUGTUG | QUIRINO | 0041B | AGUILA, LIERIENA GACUSAN | 1 | 03-31-1990 | 6 | 09695547243 |
Page 1 of 1
bottom of page