top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
af3e419f-024e-46b6-94f1-e40ce3a010b8 | LLANERA | CASILE | 0066A | AGULTO, ARISTOTLE RAMOS | 1 | 06-02-1975 | DAMAYAN | |
b533f45d-cad1-471f-b866-0d8910b1f558 | LLANERA | CASILE | 0066A | AGULTO, AURELIO JR. RAMOS | 1 | 10-24-1979 | DAMAYAN | |
d675c52c-5055-4729-bb64-e4fbaeea2ebf | LLANERA | CASILE | 0066A | AGULTO, AURELIO RAMOS JR. | NA | |||
75e0c391-dcf2-4409-8aca-ba0a41e63bc9 | LLANERA | MABINI | 0101A | AGULTO, CARMEN MARCOS | NA | |||
aa515ec1-566b-4819-9c44-d9a81957cdfb | PANTABANGAN | GANDUZ | 0035B | AGULTO, CHERRILYN ABON | 1 | 3/11/1981 | 09559852399 | |
41b75e16-11a9-48a5-8cd2-4870ae4cb018 | PANTABANGAN | GANDUZ | 0034B | AGULTO, CHERRY ANN ABON | NA | |||
ddd97638-adb8-4649-8bb8-68ac942580fd | SCIENCE CITY OF MUNOZ | BANTUG | 0021B | AGULTO, CLARISSA CAPINPIN | 1 | CURVA | ||
2400b625-84c6-4d7c-839b-75a693101cdd | RIZAL | BICOS | 0031A | AGULTO, EDUARDO TALPLACIDO | 1 | 11-13-1971 | 9974251623 | |
98959157-fd5e-46b7-aa4f-83fcd6739a45 | SAN JOSE CITY | MALASIN | 0110J | AGULTO, EDWIN ABON | ||||
c3b83b9c-722a-4e72-8d9d-015622c6a1f4 | RIZAL | BICOS | 0038A | AGULTO, ELPIDIO VILLAMORAN | 1 | 25608 | 9483446009 | |
c74c0933-e1e5-428d-afbb-0718cbf29d82 | RIZAL | BICOS | 0042A | AGULTO, EMEIRIZZA ULEP | NA | |||
66e7582e-60f3-4bba-a973-fe63cec8a758 | RIZAL | BICOS | 0043A | AGULTO, EMELIZA ULEP | 1 | 08/06/1975 | 9531943027 |
Page 1 of 1
bottom of page