top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
93a25002-97ed-4936-8c0c-a93e93560c5e | RIZAL | CABUCBUCAN | 0052A | AGUSTIN, BENEDICTO JR. JAVIER | 1 | |||
4cd53f1a-a41b-402b-9eee-404cbc0c3964 | RIZAL | CABUCBUCAN | 0053A | AGUSTIN, BENEDICTO SR. DAMASO | NA | |||
bb8efdf8-7815-4594-baa7-f6bcbbb88eeb | RIZAL | MALIGAYA | 0113A | AGUSTIN, BENITO BARAUGA | NA | |||
c87fc7c1-6f10-4aae-b3ee-88935f38c814 | RIZAL | MALIGAYA | 0110B | AGUSTIN, BENITO DELA CRUZ JR. | NA | |||
59150c41-f551-43fb-a2aa-69f08ed63d37 | LLANERA | SAN FRANCISCO | 0038B | AGUSTIN, BENJAMIN CASTILLO | NA | |||
ca0783e9-73cc-440a-9357-8d6d5366ee02 | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0148A | AGUSTIN, BENVIENIDO OCAN | NA | |||
78e23479-f9ec-4ead-a19a-f46398d94b0e | SCIENCE CITY OF MUNOZ | BICAL | 0048A | AGUSTIN, BERNADETTE BACAY | 1 | PUROK MAGNOLIA | ||
4d021f24-788f-4e47-b760-0423d002bea6 | PANTABANGAN | EAST POBLACION | 0009A | AGUSTIN, BERNADETTE VILLEGAS | NA | |||
1174d84a-6883-4633-b75b-db62235fa17f | LUPAO | SAN ISIDRO | 0084A | AGUSTIN, BERNARDA ABUAN | NA | |||
024e8907-a2fe-41e4-9275-db6a9f727a4d | LUPAO | AGOPALO WESTE | 0007B | AGUSTIN, BERNARDO JR. PABAYO | 1 | 10-26-1975 | ||
b199c5f7-d18d-4af7-95f7-e41a61e54eb6 | LUPAO | AGUPALO WESTE | 0007B | AGUSTIN, BERNARDO PABAYO JR. | NA | |||
345659c6-4c22-4414-b008-5d3193c0abb1 | RIZAL | CABUCBUCAN | 0057A | AGUSTIN, BIENVENIDA LUCAS | NA |
Page 1 of 1
bottom of page