top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
9d75f6bf-6e11-4899-a0a2-14de9e032e05 | SCIENCE CITY OF MUNOZ | MALIGAYA | 0091B | AGUSTIN, GEMMA GARCIA | 1 | 27034 | ||
6a258f43-8763-44b0-885f-74c4678d081d | RIZAL | CANAAN EAST | 0075B | AGUSTIN, GEONELL BAUTISTA | NA | |||
5cf09be2-696f-49c8-a3a6-d72efe25dc04 | RIZAL | CANAAN EAST | 0074A | AGUSTIN, GEORGE LOPEZ | 1 | |||
c1498ec6-ed6f-4e8f-a0df-2dcf4fba95e5 | SAN JOSE CITY | VILLA FLORESTA | 0246A | AGUSTIN, GEORGE SIGUIAWAN | ||||
19331742-ba2f-411d-8757-f391c4b36495 | SAN JOSE CITY | STO. NINO 1ST | 0170I | AGUSTIN, GEORGE TABIOS JR. | ||||
76ecb389-c09b-4037-84ce-1d1c9fe01a19 | RIZAL | CANAAN EAST | 0072A | AGUSTIN, GEORGINA BAUTISTA | NA | |||
12a5ba25-9b16-4d53-b6c5-2401a624015b | RIZAL | CANAAN EAST | 0070A | AGUSTIN, GEOROEL BAUTISTA | NA | |||
537de47b-fae0-41c0-bf91-c96838328812 | LUPAO | AGUPALO WESTE | 0007A | AGUSTIN, GERALD COLOMA | NA | |||
badb4ebe-183f-4376-91c0-1f6f8a8ecf46 | PANTABANGAN | EAST POBLACION | 0004B | AGUSTIN, GERALDINE DOCTOLERO | 1 | 9128631253 | ||
5beec369-3e84-4dc3-b473-28895dacb9f1 | LUPAO | ALALAY CHICA | 0012B | AGUSTIN, GERLIE DUPALE | 1 | 09-09-1994 | 0965-639-9701 | |
883ccffe-2028-49bd-8dd1-e0f16f90c0f3 | LUPAO | ALALAY CHICA | 0012A | AGUSTIN, GEROME DUPALE | 1 | |||
3c95a010-828d-491f-9c22-01fd021c675c | LLANERA | GEN. LUNA | 0079A | AGUSTIN, GERRY GAGARIN | NA |
Page 1 of 1
bottom of page