top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
7b62df63-247e-4d70-96e4-00a09b2474b0 | PANTABANGAN | WEST POBLACION | 0057C | AGUSTIN, JOSEPH ARCEBAL | NA | |||
6d2b2383-1b95-4d74-8321-7f320a5e1423 | LLANERA | SAN FELIPE | 0111A | AGUSTIN, JOSEPH ARCIBAL | NA | |||
7e87c990-ece6-4abe-837d-7a0f64de91d7 | SAN JOSE CITY | KITA-KITA | 0095A | AGUSTIN, JOSEPH CARPIO | ||||
2562dd54-7b45-43c9-a21b-43798201567c | SAN JOSE CITY | ABAR 1ST | 0017F | AGUSTIN, JOSEPHINE AGELO | ||||
3f677324-d275-4373-8174-c5001c6a7058 | TALUGTUG | QUIRINO | 0042B | AGUSTIN, JOSEPHINE MANALI | 1 | |||
9717c67c-0b3b-4dc3-8f43-c81cd7d24b80 | SCIENCE CITY OF MUNOZ | PANDALLA | 0123A | AGUSTIN, JOSEPHINE MARCOS | NA | |||
c03bb9dd-692d-4e05-a0e9-4cd9034c4f12 | SAN JOSE CITY | STO. NINO 1ST | 0170I | AGUSTIN, JOSEPHINE OCAMPO | ||||
0eca5361-946f-4df2-b24e-79cedb60ed8f | SAN JOSE CITY | SAN JUAN | 0153B | AGUSTIN, JOSEPHINE VALAMIENTO | ||||
2ff657db-fd38-4034-a3cc-380284f07f80 | PANTABANGAN | GANDUZ | 0036A | AGUSTIN, JOSEPHINE VALIN | 1 | 01-06-1970 | 6 | 09177587023 |
c59a9031-19fb-428c-bd5f-e1b4654bcd2c | SAN JOSE CITY | STO. NINO 1ST | 0170C | AGUSTIN, JOSHUA CALICA | ||||
a7b2dbc1-bd7d-42d1-b757-c7baf8b99139 | RIZAL | CABUCBUCAN | 0054A | AGUSTIN, JOSHUA CORREJADO | NA | |||
5cfa7c72-be0b-4216-88e8-8e86cacb8e19 | TALUGTUG | QUIRINO | 0042B | AGUSTIN, JOSHUA MANALI | 1 | 2 | 09661564758 |
Page 1 of 1
bottom of page