top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
7fc0e235-c902-4958-aece-d18a4f6980c8 | CARRANGLAN | SAN AGUSTIN | 0111A | AGUSTIN, ROLANDO BABAGAY | NA | |||
c2c4f578-327e-4928-a2b4-481f24eec647 | SAN JOSE CITY | PORAIS | 0135B | AGUSTIN, ROLANDO DASALLA | ||||
6aa44462-0c68-41ec-af2d-6fd07e689eb1 | RIZAL | CABUCBUCAN | 0057A | AGUSTIN, ROLANDO LUCAS JR. | NA | |||
252e3795-e26b-4bc0-923a-1db83bdadb8d | RIZAL | ESTRELLA | 0094A | AGUSTIN, ROLANDO PABILING | NA | |||
ce4e7da5-6262-47e5-a85e-1aae670005f3 | RIZAL | CABUCBUCAN | 0057A | AGUSTIN, ROLANDO, JR. LUCAS | 1 | |||
c49c0050-8feb-44af-8b1d-5df2959d0fe0 | LLANERA | GEN. LUNA | 0079A | AGUSTIN, ROLLY DUPILAS | NA | |||
02d3264b-fd0e-4270-9912-50690ef436e3 | LLANERA | GEN. LUNA | 0074A | AGUSTIN, ROLLY RIVERA JR. | NA | |||
40d4d262-6e88-4d36-b204-2f34e8ddfaa3 | SAN JOSE CITY | PALESTINA | 0119B | AGUSTIN, ROMA RAVA | ||||
5a5033c4-dcb7-41dc-88d7-2fa6080e956a | LLANERA | VICTORIA | 0006A | AGUSTIN, ROMEL WILLIAMS | NA | |||
65afe8df-c723-44b0-b790-af7d7ffae8ea | SCIENCE CITY OF MUNOZ | BICAL | 0048B | AGUSTIN, ROMEO GERON | NA | |||
c3821853-17be-4509-9b4b-45a47075fef2 | SAN JOSE CITY | SIBUT | 0204B | AGUSTIN, ROMEO SANTOS | ||||
9c1c72bd-4471-41b3-a7a5-2b5b7e8135da | SAN JOSE CITY | SINIPIT BUBON | 0208B | AGUSTIN, ROMMEL ANDAYA |
Page 1 of 1
bottom of page