top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
dc837d8c-4ae9-4799-96a0-5a8d3534b62b | SAN JOSE CITY | TAYABO | 0222A | AHAMIL, KARL ZEDRICK MOSQUITO | ||||
7c338b56-6381-48b4-a7c2-baf78989541f | SAN JOSE CITY | PINILI | 0130A | AHMAD, SHIRLEY ABOBO | ||||
07c4a8f5-76ff-4245-b0f2-d40075d2301c | PANTABANGAN | WEST POBLACION | 0056A | AISA, ARLAN BARCELONA | NA | |||
8c013066-6d06-498d-a388-526205793360 | PANTABANGAN | GANDUZ | 0035B | AISA, AYESSA YVETTE SOLIVEN | NA | |||
88b120c3-5b6f-45f9-9257-7e3320adf044 | PANTABANGAN | WEST POBLACION | 0056A | AISA, IRONILO BARCELONA | NA | |||
9749bd30-24dc-44b1-a3e8-6eea77bbc093 | PANTABANGAN | WEST POBLACION | 0057A | AISA, MA. RIZZA RUDICO | NA | |||
295e0529-3c34-4565-8ba5-6d649c578876 | PANTABANGAN | WEST POBLACION | 0062B | AISA, SAMUEL BARCELONA | NA | |||
76b70aca-a1ee-4eef-8a94-6528081d6d8b | RIZAL | CANAAN EAST | 0072B | AISPORNA, FRANCISCO ADENIT | 1 | |||
58ecd098-cb11-4898-ae18-a03453c6c401 | RIZAL | CANAAN EAST | 0075B | AISPORNA, JEPTY DIAZ | NA | |||
f6951b73-1825-4c4f-aa7a-4452ec74f008 | RIZAL | CANAAN EAST | 0070A | AISPORNA, JIA CAMILLE DIAZ | NA | |||
33595385-a942-43d1-817f-d0bbbf2c9dbe | RIZAL | CANAAN EAST | 0075A | AISPORNA, MAYUMI DIAZ | NA | |||
67654ceb-1cbd-4567-8f51-da448132fde8 | CARRANGLAN | GEN. LUNA | 0049B | AJENO, LEA ANGEL DELFIN | NA |
Page 1 of 1
bottom of page