top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
c0eacd43-7da5-4943-99d0-9e4fcec36b9b | RIZAL | POBLACION WEST | 0146A | AL-SAYED, JESUSITA SADORRA | NA | |||
8b9bf18a-be02-4f53-8b83-b36a662a8fee | SAN JOSE CITY | ABAR 2ND | 0023C | ALA, ALVIN AQUINO | ||||
16d4eb49-477a-47c3-88c4-a75b908475ce | SAN JOSE CITY | ABAR 2ND | 0018A | ALA, AMELIA AQUINO | ||||
a233023e-8f5e-4f1d-b1f4-bc95c2b83ab7 | SAN JOSE CITY | ABAR 2ND | 0018A | ALA, CARLOS GELACION | ||||
8afd6d34-f91d-43fa-b8cb-b02cc424cb7c | RIZAL | CANAAN EAST | 0075B | ALABA, ALMARIE MONDEJAR | NA | |||
4947dc26-8808-4d86-b1b0-2c0e3cf98c19 | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0120B | ALABA, DENCHIELLE JUNTILO | NA | |||
edd27cb1-2eee-4955-aa16-b0d8a707a098 | SCIENCE CITY OF MUNOZ | POB.WEST | 0001A | ALABA, MARDILOU ONG | 1 | |||
08741dcd-c602-47c9-81b6-d9b12b07ca81 | LUPAO | NAMULANDAYAN | 0040A | ALABAB, ALEXANDER LADIA | 1 | |||
5cea57eb-138a-454e-adae-0ddf3aab3a3b | LUPAO | NAMULANDAYAN | 0040A | ALABAB, ANTONIO SR. | 1 | |||
697602b4-2431-47b4-a84e-15daf43c9e04 | LUPAO | NAMULANDAYAN | 0040A | ALABAB, ANTONIO SR. MACARAEG | NA | |||
f6c6cbbf-4f68-467f-85dc-6a38dcbc11ce | LUPAO | NAMULANDAYAN | 0040A | ALABAB, BUENAVENTURA LADIA | 1 | 04/05/1964 | ||
137570e4-3e55-4319-adcc-de460747080f | SAN JOSE CITY | PINILI | 0126C | ALABAB, BUENAVENTURA LAMARCA JR. |
Page 1 of 1
bottom of page