top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
61970504-606c-4429-8e42-1ff746ecdb04 | LUPAO | ALALAY CHICA | 0012A | ALAMBRA, ARNOLD SANTOS | 1 | |||
39f71088-b069-49a5-9c21-2bc90015f54c | LUPAO | BAGONG FLORES | 0022A | ALAMBRA, ASUNCION VINLUAN | 1 | 5 | 09064765457 | |
7b1bba4d-5684-4541-ba4c-7355c2213cf4 | LUPAO | SAN ANTONIO ESTE | 0071A | ALAMBRA, AUREA CADOY | NA | |||
b2714c6a-49ca-4eae-8be5-e75e765b2c25 | LUPAO | BAGONG FLORES | 0022A | ALAMBRA, AVELINO ANCHETA | NA | |||
70b79795-2f69-4ae6-91c0-580aa951bf46 | LUPAO | BAGONG FLORES | 0020B | ALAMBRA, CHARINA MANUZON | NA | |||
bfab8539-047d-4024-8381-d4cf98690710 | LUPAO | BAGONG FLORES | 0019A | ALAMBRA, CHARLIE ESTEBAN | 1 | 05-27-1978 | ||
f57cd148-89f9-4fbb-a8bc-369aca3d67ec | LUPAO | BAGONG FLORES | 0019A | ALAMBRA, CLARITA ESTEBAN | 1 | 01-22-1947 | ||
15b1e866-71be-46d5-abb2-ceb33a7aa056 | LUPAO | SAN ANTONIO WESTE | 0077B | ALAMBRA, DAISEREE GARCIA | NA | |||
a76ab5be-e09c-4865-b14f-54164434cd87 | LUPAO | SAN ANTONIO WESTE | 0077B | ALAMBRA, DANILO CAWELI | NA | |||
b258cb01-8388-426b-9dc9-90387772ca11 | LUPAO | BAGONG FLORES | 0022B | ALAMBRA, DARLITO VINLUAN | NA | |||
e9aa45f7-d5df-4d92-b98d-ad976ac7f380 | CARRANGLAN | F.C. OTIC | 0043B | ALAMBRA, DENNIS JAYSON LOFRANCO | 1 | |||
79e3bd51-02ef-4cd5-91e6-48f8c07e9d02 | LUPAO | BAGONG FLORES | 0018A | ALAMBRA, DOLORES SABADO | NA |
Page 1 of 1
bottom of page