top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
418bf3d2-69c4-4a7c-acef-8bb65a27882d | LUPAO | BAGONG FLORES | 0022B | ALAMBRA, DONALD SABADO | 1 | |||
43289912-3beb-46c9-a20c-d8322aec0edf | LUPAO | SAN PEDRO | 0089B | ALAMBRA, DYNA BUMANGAN | 1 | 12/09/1973 | ||
8f815856-5b94-431c-9543-b981453ec21e | LUPAO | ALALAY CHICA | 0012A | ALAMBRA, EDGARDO PAE | 1 | |||
6e6459cb-6ef1-497e-9a0d-35a11b8dd609 | LUPAO | SAN ANTONIO WESTE | 0077A | ALAMBRA, EMERLITO CAWILI | NA | |||
9989c33a-a9f1-4bc9-8259-4360944ffb5f | LUPAO | ALALAY CHICA | 0011B | ALAMBRA, ERICA CUNANAN | NA | |||
6fb83d98-bb1d-46c9-bba5-12d9d93ceb2b | TALUGTUG | QUIRINO | 0042B | ALAMBRA, ERICA SINUTO | 1 | 2 | 09451025302 | |
2cc94362-eff3-438d-9879-cc6463207a8c | LUPAO | BAGONG FLORES | 0017A | ALAMBRA, ERLINDA ABAYARE | 1 | 21282 | 9536995684 | |
5016d4fa-434b-445d-96de-638595d5e00c | LUPAO | SAN ANTONIO WESTE | 0077A | ALAMBRA, ERLINDA CABRAL | NA | |||
7424ee93-f3ae-43cf-87ea-edaf37a2ed7a | LUPAO | SAN ANTONIO WESTE | 0076B | ALAMBRA, FEDERICO PANERGO | 1 | |||
38d8b971-b0b5-4805-bbfe-462cf0d263d7 | LUPAO | BAGONG FLORES | 0021A | ALAMBRA, FLORDELIZA ABARQUEZ | NA | |||
b3280429-56da-445a-955c-7172a6c7fe02 | LUPAO | SAN ANTONIO ESTE | 0071B | ALAMBRA, FLORENCE AGUILAR | NA | |||
e9482cf2-33d0-46d7-9f9c-f251b7bcb0ff | LUPAO | SAN ANTONIO WESTE | 0076A | ALAMBRA, FRANKLIN FERNANDEZ | 1 |
Page 1 of 1
bottom of page