top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b1396587-176c-4460-8a01-6d907dea2986 | LUPAO | SAN ANTONIO WESTE | 0077A | ALAMBRA, NOBLITO CAWILE | NA | |||
47ec39fa-4142-43f2-b4df-8dd3dc32bb69 | LUPAO | POBLACION WEST | 0057B | ALAMBRA, NORA OLIVETE | 1 | 08/05/1963 | 09153138871 | |
f63dfea8-5a7f-47be-8f49-dee158a77325 | LUPAO | ALALAY CHICA | 0012B | ALAMBRA, NOVIE MEDINA | NA | |||
3ea64d55-f9ad-440b-8b1a-217a9b0e5a3e | LUPAO | SAN ANTONIO WESTE | 0076B | ALAMBRA, OLIVER GARCIA | 1 | |||
80e4b763-3c33-40fd-b6cf-e08239618f62 | LUPAO | BAGONG FLORES | 0022A | ALAMBRA, PERFECTO DOCTOLERO JR. | NA | |||
2b96ed7d-ee08-4c19-a02d-41f0413b2593 | LUPAO | SAN ANTONIO WESTE | 0076A | ALAMBRA, PRISCO CAWILE | 1 | 20978 | 0945-721-3023 | |
e1607fc2-554a-4691-8eca-044633d54317 | LUPAO | SAN ANTONIO WESTE | 0078B | ALAMBRA, RAYMOND GANZAGAN | NA | |||
5805823c-a14e-41f1-bc4f-9ab943a838ed | LUPAO | ALALAY CHICA | 0011A | ALAMBRA, RECIA MAE NOOL | NA | |||
891d3071-9360-4786-9e45-8591d8ac8e25 | LUPAO | ALALAY CHICA | 0012A | ALAMBRA, REMEDIOS CUNANAN | NA | |||
5f386dc0-ac5e-4722-a245-0213253ea009 | LUPAO | SAN ANTONIO WESTE | 0077B | ALAMBRA, RENATO ESTEBAN | 1 | 01-10-1970 | ||
78df7d09-3a3b-4787-9198-34cea94a5104 | LUPAO | SAN ANTONIO ESTE | 0071A | ALAMBRA, RICHARD CADOY | 1 | |||
9bd13237-afde-4204-bae1-1df7e7941c87 | LUPAO | ALALAY CHICA | 0012B | ALAMBRA, ROBERTO VERGARA | NA |
Page 1 of 1
bottom of page