top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
e15b7ecf-278a-48c4-b023-f5b78c737e50 | RIZAL | POBLACION NORTE | 0142A | ALANZALON, VIRGIE CUARESMA | 1 | |||
1a83ed7e-27c1-423b-b98d-07f746c11116 | PANTABANGAN | CAMBITALA | 0017A | ALAP, AILYN RABULAN | NA | |||
4a028513-f809-4340-a839-862f7e8ad8b1 | PANTABANGAN | GANDUZ | 0033A | ALAP, ALFIE TOQUERO | NA | |||
c14d3bc6-4619-4981-9c90-889ba250bd00 | PANTABANGAN | GANDUZ | 0038A | ALAP, ALFREDO CASTRO | 1 | 08-23-1951 | GANDUZ | 0919-709-3961 |
59313577-c51b-4483-b788-73dbe5596e6b | PANTABANGAN | GANDUZ | 0036B | ALAP, ARMAN GARCIA | NA | |||
f7f43045-fd34-4a72-95f7-41d98310dc25 | PANTABANGAN | GANDUZ | 0036A | ALAP, ARNOLD BONITA | NA | |||
07f808d4-2512-4658-910d-8adbb030de9d | LUPAO | SAN ISIDRO | 0083A | ALAP, ARNOLD JAMES JHAMAI HILARIO | NA | |||
1595c0e1-d59b-43e4-b65d-7a218dd415eb | PANTABANGAN | GANDUZ | 0036A | ALAP, ARTEMIO CASTRO | 1 | 12-21-1949 | GANDUZ | |
e375b0fe-5221-4f08-80b2-5db1afba1b87 | PANTABANGAN | SAMPALOC | 0063B | ALAP, BABEI JANE TARAN | NA | |||
acfa4544-3109-4ef4-9aa5-1a305dd4969f | SAN JOSE CITY | STO,NINO 2ND | 0176B | ALAP, BONIFACIO SAGUM JR. | ||||
e63adb42-187b-49ae-8365-88dec83cfb07 | PANTABANGAN | CAMBITALA | 0022A | ALAP, BOY TUSTANO | NA | |||
60e229c9-fa7e-448b-a9d7-85007ab80de9 | RIZAL | POBLACION WEST | 0146B | ALAP, BRIGIDA MUNAR | 1 |
Page 1 of 1
bottom of page