top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
c4ced356-3449-4459-b0a1-1167c2a45e34 | SAN JOSE CITY | STO,NINO 2ND | 0176E | ALAP, HARRIS JAY DUCAY | ||||
e7cf12ca-21cc-483d-8b61-5edb32be7174 | LUPAO | SAN ISIDRO | 0080B | ALAP, HAZEL HILARIO | NA | |||
6d7c82b3-44a3-4728-b1ac-70443a66fba4 | PANTABANGAN | GANDUZ | 0036A | ALAP, HERMINIA BAUTISTA | NA | |||
348dd207-09b7-4dca-94ef-b44b19d6b2b7 | SAN JOSE CITY | STO. NINO 1ST | 0167A | ALAP, ISABELITA SAGUN | ||||
8f951a21-ff15-4392-b5a8-7a4b01570a0a | LUPAO | SAN ISIDRO | 0084A | ALAP, JAMBY HILARIO | NA | |||
bbb3ff53-7652-4673-a034-f05ed19acd27 | LLANERA | SAN NICOLAS | 0116A | ALAP, JANELLE BUNAO | 1 | 36352 | ||
5661a832-622c-4a7c-987d-1071d0a26e23 | PANTABANGAN | GANDUZ | 0035B | ALAP, JAYMIESON GAGELONIA | NA | |||
9633f723-b158-4345-ba93-0f38ba1b474a | PANTABANGAN | CAMBITALA | 0022A | ALAP, JAYSON CHAVEZ | NA | |||
f31da278-5904-4ec1-a974-8cf11883ab90 | PANTABANGAN | CAMBITALA | 0017A | ALAP, JEFFREY DOMINGO | NA | |||
849ee652-9dc8-423c-9d83-81d674226937 | PANTABANGAN | CAMBITALA | 0021B | ALAP, JENNYMAR VALLESPIN | NA | |||
e385cb94-dbb3-4b8e-857f-993578bf20f9 | PANTABANGAN | GANDUZ | 0036A | ALAP, JEROME BAUTISTA | 1 | 01/29/1996 | ||
8b896718-b24d-46e8-a7f1-a77dc73159d5 | PANTABANGAN | GANDUZ | 0033B | ALAP, JESHA GARCIA | NA |
Page 1 of 1
bottom of page