top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
1ac02142-c454-4215-ae8f-123ac2a7e67c | PANTABANGAN | GANDUZ | 0036B | ALAP, JESSER GARCIA | NA | |||
21193c0a-0967-412d-9e5e-4b4ad8755724 | LLANERA | SAN NICOLAS | 0117A | ALAP, JESTONI BUNAO | 1 | 35612 | ||
1981ea10-eadc-4118-a47e-7a3817b5f9ee | PANTABANGAN | GANDUZ | 0036C | ALAP, JHUN ERIC TOQUERO | NA | |||
b4f0d48e-944f-4860-886a-2e6e1975893b | PANTABANGAN | GANDUZ | 0036A | ALAP, JOEY HILARIO | 1 | GANDUZ | ||
0d41db12-6049-4e30-b8ef-850a8afb2acd | PANTABANGAN | CAMBITALA | 0022B | ALAP, JONAFIE VIERNES | NA | |||
f9a92ae7-417f-4a4f-b521-8a81b8b73b09 | PANTABANGAN | SAMPALOC | 0066A | ALAP, JUNREINO BOY SUPNET | 1 | |||
a1c4e3f1-e0c3-4701-9450-6584a8a7912f | PANTABANGAN | SAMPALOC | 0064A | ALAP, JUNRIO MUNAR | 1 | February 27, 1983 | 6 | |
6064353d-f4fd-4b01-957a-e60e3f18e36c | PANTABANGAN | GANDUZ | 0037A | ALAP, KRISTOFFER ARIEL BAUTISTA | 1 | 12/25/1993 | ||
1e4e0247-8642-43c7-a339-1ce75bdb7269 | PANTABANGAN | GANDUZ | 0035B | ALAP, LEONORA CABICO | 1 | 01-29-1981 | PRK 4 | 0968-359-2514 |
30b26382-f76d-4f64-8246-f735848c5934 | RIZAL | POBLACION WEST | 0146A | ALAP, LORICHEL JEAN SUPNET | NA | |||
d6f918a0-c206-4d9e-a6ab-e93cf6731a06 | PANTABANGAN | CAMBITALA | 0022B | ALAP, LORNA SOLIVERES | NA | |||
35ea2032-b1c7-4cfd-bc83-6fe3406fbdcb | PANTABANGAN | SAMPALOC | 0063A | ALAP, LOVELY BADUA | 1 | BLK 6 |
Page 1 of 1
bottom of page