top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
18486205-6544-418f-a23c-381798aad6d6 | PANTABANGAN | CAMBITALA | 0018B | ALAP, MYRA JANE SANTIAGO | NA | |||
7d6e8d61-6d4a-45a6-ad7a-6b5df515ad89 | PANTABANGAN | GANDUZ | 0033B | ALAP, NIDA ARCEGA | NA | |||
73c61dab-9ac7-4ae2-b3f2-578c8cd79d45 | SAN JOSE CITY | STO,NINO 2ND | 0176B | ALAP, PATRICIA MAE _ | ||||
5c9e2e43-a7d1-4d82-a6a0-bdf7435dedd2 | LLANERA | VICTORIA | 0008A | ALAP, PERLAS CHRISTIANA MONDARES | NA | |||
9ccb4caa-face-482d-b9ae-2de8eeaf10a8 | PANTABANGAN | GANDUZ | 0034B | ALAP, PHILIP JOSHUA CABICO | NA | |||
2b2b0b7e-232d-4fd4-b524-ff7ac8fbb28e | PANTABANGAN | SAMPALOC | 0067A | ALAP, PORFERIO VALIN | 1 | Sept. 15, 1950 | 6 | |
1682012c-2b03-45c0-a143-9c9341856aed | SAN JOSE CITY | STO,NINO 2ND | 0176A | ALAP, REMEDIOS DULAY | ||||
5e2a0726-f0e0-46b5-9d84-2eb2be8f6506 | PANTABANGAN | SAMPALOC | 0064B | ALAP, REYMAR CARIG | 1 | PUROK 6 | ||
4c78322b-1fc1-4ac9-a70b-91cf3815b953 | PANTABANGAN | SAMPALOC | 0063B | ALAP, REYNALDO CARIG | 1 | PUROK 6 | ||
9b42c1c4-9541-445d-a1ac-4e6d6fbeea54 | PANTABANGAN | GANDUZ | 0033B | ALAP, RHODORA BAUTISTA | 1 | 02/27/1999 | ||
4b5a26ad-e401-4633-9549-74d5262d52f3 | PANTABANGAN | GANDUZ | 0037A | ALAP, RICHARD GARCIA | NA | |||
95eccd11-7760-46c3-91c9-ee4360e377c4 | PANTABANGAN | SAMPALOC | 0066A | ALAP, RIELA EUNICE LASTIMOSA | 1 |
Page 1 of 1
bottom of page