top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
e03ee26f-da78-4461-8eaf-49394b7ef68b | PANTABANGAN | CONVERSION | 0024B | ALBAY, LOLITA JACOB | 1 | 05-24-1954 | PUROK 6 | |
d48b938e-1e88-4b4a-84ed-24c8c0db6aa1 | PANTABANGAN | SAMPALOC | 0064B | ALBAY, LORIELYN CAPUA | NA | |||
a2b67dc6-52ae-48c9-88e7-471d81199c6b | CARRANGLAN | BURGOS | 0024A | ALBAY, LUZVIMINDA DIOSO | 1 | |||
a19bde25-9b7d-4d8a-9b8b-8c79a8e5be10 | CARRANGLAN | GEN. LUNA | 0052A | ALBAY, MARICEL BUSTAMANTE | NA | |||
d4073612-404f-49a9-9783-f501b4cbd9e3 | SCIENCE CITY OF MUNOZ | MAGTANGGOL | 0089A | ALBAY, MARIVIC LEBASTE | 1 | 9928000164 | ||
89925076-fa20-425e-bf2d-55632c0ee9b9 | CARRANGLAN | GEN. LUNA | 0051A | ALBAY, MARY JOYCE BUSTAMANTE | NA | |||
c435d840-ca3a-4de3-bfca-f885e45e1c03 | SAN JOSE CITY | STO. NINO 1ST | 0170J | ALBAY, MARY VERSABAL | ||||
30e46b24-a133-4a1b-8979-a4fa2d9790b3 | CARRANGLAN | GEN. LUNA | 0050A | ALBAY, MELVIN SANTOS | 1 | |||
4f230f63-feff-44ba-92ae-940f4281f4a8 | CARRANGLAN | GEN. LUNA | 0051A | ALBAY, PERPETUA PADILLA | NA | |||
fb8e1470-0ccd-4bd1-a1d8-69c23e3121a5 | SAN JOSE CITY | BAGONG SIKAT | 0030B | ALBAY, REUEL GARCIA | ||||
e8c1284b-b5d3-4ba9-8c3d-1748d6acf668 | CARRANGLAN | GEN. LUNA | 0047A | ALBAY, REYNALDO BALTAZAR | 1 | |||
d449f9be-3024-43fe-893f-4a92961b6123 | CARRANGLAN | GEN. LUNA | 0045B | ALBAY, RODERICK BALTAZAR | 1 |
Page 1 of 1
bottom of page