top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
2d9d3926-fdfa-4fe8-bfe0-7edf6b8a030e | SAN JOSE CITY | TAYABO | 0226B | ALCAIDE, REYNALYN UMIPIG | ||||
0a93124f-3318-4fc2-b4e9-db915113ebcd | CARRANGLAN | PUTLAN | 0096A | ALCAIDE, RODERICK JACOB | 1 | |||
ae70489e-85d9-4779-9991-49cce1c792f4 | SAN JOSE CITY | TAYABO | 0226A | ALCAIDE, ROLANDO PALMA JR. | ||||
e7f95dc2-aa24-4fcd-a7eb-64a4e3321ef9 | SAN JOSE CITY | TAYABO | 0226A | ALCAIDE, ROLANDO VILLANUEVA | ||||
f77abed3-29b1-442e-af89-1774e23a55a1 | CARRANGLAN | PUTLAN | 0098B | ALCAIDE, RONALD JACOB | 1 | |||
67d79732-92d8-43a6-8b41-b7d6a8b17e57 | SAN JOSE CITY | TAYABO | 0226A | ALCAIDE, ROQUE VILLANUEVA JR. | ||||
934497bd-6f31-4869-8e54-a3d4e223b6e4 | SAN JOSE CITY | TAYABO | 0226B | ALCAIDE, ROSEMARIE PALMA | ||||
c012a885-510f-4ae7-b0dd-daab2c78d2a7 | SAN JOSE CITY | TAYABO | 0226B | ALCAIDE, ROXANNE MASUHAY | ||||
95a70652-d796-4b48-b00e-c28d91cf2152 | LLANERA | BAGUMBAYAN | 0017A | ALCAIDE, SHIRLEY TRINIDAD | 1 | 10/22/1968 | BAGUMBAYAN LLANERA NUEVA ECIJA | |
9de6db81-e45a-447d-91b6-fa486dd4830b | CARRANGLAN | SAN AGUSTIN | 0111A | ALCAIDE, TERESITA PALMA | NA | |||
787358c3-9c34-4121-8953-8690ddbe3419 | SAN JOSE CITY | ABAR 1ST | 0011G | ALCAIRO, VICTOR PASCUAL | ||||
a8322259-91c1-487a-9309-96075dc7ed87 | RIZAL | CASILAGAN | 0079B | ALCALA, ANGELO FIEL | 1 |
Page 1 of 1
bottom of page