top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
af43a1d1-d428-4f31-b564-42912dd496ad | LLANERA | PLARIDEL | 0034A | ALCANTARA, LULU ALMUETE | NA | |||
b84f7348-5c2a-405b-8dc8-fe90a4ab70ee | LLANERA | BAGUMBAYAN | 0018A | ALCANTARA, LUZVIMINDA LAJERA | 1 | BAGUMBAYAN, LLANERA, N.E. | ||
15aa3ae6-c78d-4291-b025-a1aa0eb06c99 | SAN JOSE CITY | PALESTINA | 0119B | ALCANTARA, MA. ALMA ROEL | ||||
7947ffa5-8cc2-48a4-a9eb-bde03c4d0090 | SCIENCE CITY OF MUNOZ | POB.NORTH | 0132A | ALCANTARA, MA. DANELLA AUDREY DUATIN | NA | |||
a9f42bf2-da06-47ab-aba5-6649c697f6f8 | RIZAL | AGBANNAWAG | 0020A | ALCANTARA, MA. FE GARCIA | 1 | 9504154293 | ||
6383d158-dd9e-4544-9cec-d06ac02d0e31 | LLANERA | GEN. RICARTE | 0089A | ALCANTARA, MA. LOURDES TAMAREZ | 1 | BLK. 8 | 9744728198 | |
b7d9e236-dd69-45a5-b0ab-fc45dc2868ce | RIZAL | AGBANNAWAG | 0017A | ALCANTARA, MABELL PARCHAMENTO | 1 | 35859 | 9758123685 | |
df1d8bb5-873a-4703-8faf-0a52f18e8fc9 | RIZAL | AGBANNAWAG | 0013A | ALCANTARA, MAGDALENA GUTOMAN | NA | |||
3f516537-fd87-485e-b712-8f8418f55c73 | RIZAL | AGBANNAWAG | 0021A | ALCANTARA, MAGNO LAURETA | 1 | 26697 | 0975-812-3685 | |
261a1dd8-4bf2-4450-bc47-cc6b444672b6 | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTARA, MANOLO GERON | 1 | |||
4d70d208-ac76-4174-a70e-319d2be83552 | SAN JOSE CITY | CRISANTO SANCHEZ | 0063A | ALCANTARA, MANUEL ORIEL | ||||
82a50eee-61f6-4888-bee4-b1ba07f7ab74 | LUPAO | SALVACION II | 0069A | ALCANTARA, MARC BRENAN ANDAYA | NA |
Page 1 of 1
bottom of page