top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
6e70c912-98b8-4ff0-aa2f-026fec42629b | SAN JOSE CITY | PORAIS | 0138C | ALCANTARA, NICKA SABILAY | ||||
8b6998fc-4951-4104-9081-6376c61d74cb | SCIENCE CITY OF MUNOZ | CALISITAN | 0056A | ALCANTARA, NIEVES LIVID | 1 | MUNOZ N. ECIJ PRK. III GUMAMELA | ||
18cdfda0-8c34-4d9c-b6b3-4d37ab393ee0 | PANTABANGAN | SAMPALOC | 0066A | ALCANTARA, NORMA SAMBRANO | 1 | 18233 | ||
94c19044-1d14-42ad-89e0-62b834390cb7 | SAN JOSE CITY | RAFAEL RUEDA | 0002C | ALCANTARA, NOVEMYR PADILLA | ||||
2da8ecc5-6fa2-4ecf-8a76-0494cb7c4c6c | RIZAL | AGLIPAY | 0024A | ALCANTARA, ORLANDO BELMORO | 1 | 12-22-1972 | ||
568cb976-a7e5-4e20-8cb9-a4a5a46d0fb3 | SAN JOSE CITY | SIBUT | 0206A | ALCANTARA, ORLANDO CORTEZ | ||||
f440fa51-f967-4437-87cc-1417c5b8c89a | LLANERA | CASILE | 0070A | ALCANTARA, PATRICIA RAMOS | 1 | CASILE LLANERA N.E. | ||
498625a8-8227-4365-a10b-0c6bbd312e35 | PANTABANGAN | EAST POBLACION | 0003B | ALCANTARA, PAULA CAPIA | 1 | 13702 | EAST POBLACION | 0994-739-4816 |
5120d229-8069-4082-9f73-6ed9cdecb724 | TALUGTUG | SARINGAYA(VILLA ROSENDA) | 0051A | ALCANTARA, PAULINA RECELLA | NA | |||
f3249385-503c-471a-8b0d-2bf7ded3fc33 | LUPAO | POBLACION EAST | 0051A | ALCANTARA, PAULINO ALMIRON JR. | NA | |||
45b8bce0-45eb-4140-9eaf-0c81e8add784 | LUPAO | POBLACION EAST | 0051B | ALCANTARA, PAULINO SR. HUGO | NA | |||
3bd8a1e5-b76f-4cc0-89fc-1fa0dc6323ef | SAN JOSE CITY | PORAIS | 0138A | ALCANTARA, PHILIP GARCIA |
Page 1 of 1
bottom of page