top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
630e27b9-844b-4a0e-a48e-9db1ccc97661 | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTARA, REMEDIOS AGLIAM | 1 | 10/23/1958 | ||
0425b09a-75c7-46ca-ba40-03156d55f222 | SAN JOSE CITY | STO.NINO 3RD | 0178A | ALCANTARA, REMEDIOS OCO | ||||
67d85073-6219-45da-b008-e5c5a594d7ac | SAN JOSE CITY | MALASIN | 0109A | ALCANTARA, REMEDIOS PERERAS | ||||
7e35b739-5880-448e-bd13-05a4efa1b18f | TALUGTUG | PATOLA | 0038B | ALCANTARA, REY _ | NA | |||
a0ed70a2-6393-48d2-83fe-734251241976 | PANTABANGAN | EAST POBLACION | 0007C | ALCANTARA, RHUDOLF ANDREW DHEL PIEDAD | NA | |||
4660f4ef-b33a-40d3-8b01-59f5ab9a30ca | PANTABANGAN | EAST POBLACION | 0002B | ALCANTARA, RHYDOLF IAN DELOURS PIEDAD | NA | |||
8c5d794d-c116-4008-802d-378961d5ff2b | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTARA, RIA AGLIAM | NA | |||
67ebe96a-2c0e-485b-a67d-c36ecc0c927b | SAN JOSE CITY | MALASIN | 0105A | ALCANTARA, RICARDO ABO | ||||
c4fdeab1-cbd0-4e15-825d-7edf7a413341 | SAN JOSE CITY | PORAIS | 0135A | ALCANTARA, RICARDO ARAGON JR. | ||||
9060ae13-aae7-46fb-8091-db2085af8fc3 | TALUGTUG | QUIRINO | 0041A | ALCANTARA, RICARDO RAMOS | 1 | |||
6afb7391-d68e-4c45-a6d8-42c013d9db3d | SAN JOSE CITY | PORAIS | 0138B | ALCANTARA, RICHARD GARCIA | ||||
04cca326-6e3b-43ad-8b02-25f44e823254 | SCIENCE CITY OF MUNOZ | LICAONG | 0077B | ALCANTARA, RICHARD MATEO | NA |
Page 1 of 1
bottom of page