top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
137e4ca5-f0f9-4b30-9874-48dbd29f3653 | SAN JOSE CITY | CALAOCAN | 0047E | ALCANTARA, ROENTGEN TOLENTINO | ||||
27053d60-6a0e-49b7-8e8d-c7f321fe360f | RIZAL | CANAAN EAST | 0075A | ALCANTARA, ROFIE SUYAM | 1 | 9187125119 | ||
363dc61b-7370-4f08-b449-39b6677b8a56 | SAN JOSE CITY | STO.NINO 3RD | 0178A | ALCANTARA, ROGER CASTILLANO | ||||
6e9b20ab-5694-4ca3-adc6-c3cfa722bafb | SAN JOSE CITY | SAN AGUSTIN | 0146A | ALCANTARA, ROHANNY DUCAY | ||||
62b5c8d5-ffba-4010-9b73-18fe6a602723 | RIZAL | CANAAN WEST | 0077B | ALCANTARA, ROLLY MANANGAN | 1 | |||
9aa98820-9c1c-41e0-bfeb-c2d0802a9ad5 | LLANERA | VILLA VINIEGAS | 0130A | ALCANTARA, ROLLY SADAGA | NA | |||
de670a6b-642c-4fc8-984b-5fce1a877b21 | RIZAL | AGLIPAY | 0025A | ALCANTARA, ROMANA MANANGAN | NA | |||
bc042d01-366d-4f52-b83a-c33fd5aac222 | LUPAO | SALVACION II | 0069A | ALCANTARA, ROMAR BRYAN | 1 | |||
5483d8b5-c2d2-4f6f-8eb5-e102aa4b7836 | LUPAO | SALVACION II | 0069A | ALCANTARA, ROMAR BRYAN AUGUST CORPUZ | NA | |||
886b6126-322d-47c0-8378-7fee8b992c81 | SAN JOSE CITY | PALESTINA | 0119B | ALCANTARA, ROMEO DIZON | ||||
f4ec52e4-a6f8-4951-a419-c4db8e5487e5 | SAN JOSE CITY | CALAOCAN | 0047E | ALCANTARA, ROMEO GARCIA | ||||
a9cc80cc-5e85-4389-9a6f-9718a24a4d2e | SAN JOSE CITY | CALAOCAN | 0047G | ALCANTARA, ROMEO RIGOS JR. |
Page 1 of 1
bottom of page