top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
10595331-fb90-4001-80b4-610a18767d35 | TALUGTUG | QUIRINO | 0041B | ALCANTARA, ROMMEL DAMASO | 1 | 06-18-1999 | 6 | 09282873870 |
ce596a53-8125-45e0-b9e5-5f32f0af70d0 | SAN JOSE CITY | RAYMUNDO EUGENIO | 0141A | ALCANTARA, RONALD ORIEL | ||||
1d103329-bb4d-4d8f-b504-7fc62e006c3b | TALUGTUG | SARINGAYA(VILLA ROSENDA) | 0051A | ALCANTARA, RONALD TODINO | NA | |||
278d18ab-2068-4a97-a4f4-56a43a3b071b | LLANERA | BAGUMBAYAN | 0018A | ALCANTARA, RONNIE SANA | 1 | |||
aef7c2c2-bf50-4c15-a78c-7138e9912450 | SAN JOSE CITY | CRISANTO SANCHEZ | 0063B | ALCANTARA, ROSS ANNE DAWN VITALES | ||||
dc3fd64b-485b-4e5a-a278-2caa1730c58b | SAN JOSE CITY | ABAR 2ND | 0020B | ALCANTARA, ROVELYN ABLAO | ||||
62e3fe0b-bb92-475f-a1a0-26b7275cfac7 | SCIENCE CITY OF MUNOZ | LICAONG | 0077B | ALCANTARA, ROWENA GONZALES | NA | |||
7eac8309-bd78-4af2-97b2-0cf7602847de | LLANERA | BAGUMBAYAN | 0021A | ALCANTARA, ROXAN CABRALDA | 1 | |||
6e68e9c3-8e21-4ad4-b47b-b58d2a085902 | PANTABANGAN | EAST POBLACION | 0003B | ALCANTARA, ROXANNE ESPIRITU | NA | |||
2facff62-5bb1-4d9a-a51e-ece872cec7b3 | TALUGTUG | QUIRINO | 0041B | ALCANTARA, ROY VINCENT DAMASO | NA | |||
963a47c1-5700-4e5e-a62e-7ca072a066a9 | PANTABANGAN | EAST POBLACION | 0003B | ALCANTARA, RUBEN CAPIA | NA | |||
a997599b-2221-4e62-a59e-9c48fe418377 | SAN JOSE CITY | CRISANTO SANCHEZ | 0063A | ALCANTARA, RUBY LINDA BANGAYAN |
Page 1 of 1
bottom of page