top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
0b7dc09e-cd44-4e4d-9d02-c08a5d989ff9 | TALUGTUG | CABIANGAN | 0013A | ALCANTRA, AVELINO CATOLICO | NA | |||
be0fbebc-e76e-4617-abaa-edeb0995fa6b | TALUGTUG | BUTED | 0010A | ALCANTRA, CELESTINO FLORES | NA | |||
bb501201-90aa-4413-a1f7-635e0079c001 | LUPAO | TIENZO | 0098B | ALCANTRA, CONCHITA HUGO | 1 | |||
55ca912e-9fb2-410d-ae75-1d4c7ba66b42 | LUPAO | SAN ANTONIO ESTE | 0072B | ALCANTRA, FERDINAND MANAOIS | NA | |||
9cf7dc5a-119e-4124-90fa-ce8f0ecf56c3 | LUPAO | TIENZO | 0098A | ALCANTRA, JENNIFER VENGAZO | 1 | |||
559fe613-d678-407d-82c7-6eea4c3c46be | LUPAO | TIENZO | 0098A | ALCANTRA, LOPITO HUGO | 1 | |||
d449d4bc-a90f-4b69-9af3-f369d9b43bf2 | TALUGTUG | QUEZON | 0001A | ALCANTRA, LOURDES LACSA | NA | |||
b782b209-c981-4275-85fa-19ee23dd29c7 | TALUGTUG | ALULA | 0004A | ALCANTRA, LUZVIMINDA MINA | 1 | |||
5b1927dc-f3a1-4584-9884-7b22a91cc2cc | LUPAO | SAN ANTONIO ESTE | 0071B | ALCANTRA, MARY ANN MANAOIS | NA | |||
37621b5d-df0c-4eb3-bb0e-e04121aaf85b | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTRA, MARY JOY | 1 | |||
71e754ea-0eef-48b8-b5fc-4ee2bdcb87e0 | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTRA, MARY JOY MANAOIS | NA | |||
167e42b4-7411-4cdb-b795-3163b7c3fddf | LUPAO | SAN ANTONIO ESTE | 0071A | ALCANTRA, NANETTE MANAOIS | 1 |
Page 1 of 1
bottom of page