top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
e82a15d3-65a8-4256-89aa-ea9a1387154a | LUPAO | PARISTA | 0044A | ALCARAZ, JOY PACALDA | NA | |||
5b0bb47b-81c8-49d5-8a43-e5013a6f50e5 | TALUGTUG | CABIANGAN | 0013A | ALCARAZ, JUDE MICHAEL BAUTISTA | NA | |||
f1973ccc-0dc5-4fc1-9c17-0a8c8a7426b0 | LUPAO | SALVACION I | 0062A | ALCARAZ, JUN CARBONEL | NA | |||
33e90d84-0f81-4520-be5f-2e8e141f7db2 | SAN JOSE CITY | STO. TOMAS | 0186C | ALCARAZ, JUSTINE ARVIE PERALTA | ||||
b60a312e-ccec-4a08-aded-fb39b5300deb | TALUGTUG | CABIANGAN | 0013A | ALCARAZ, LENJOY LANDERO | 1 | 10-04-1982 | 0936-653-2941 | |
079cf853-b5ad-4af3-8f5e-5c72e3ebda4d | TALUGTUG | CALISITAN | 0014B | ALCARAZ, MARILOU PEDERE | 1 | _ | ||
41565df9-8f19-4080-ba05-2ce14e5eb853 | TALUGTUG | QUEZON | 0002B | ALCARAZ, MARITES UMBAY | NA | |||
92036ca9-55f6-4100-b1c3-5d00482f90cb | LUPAO | ALALAY CHICA | 0012B | ALCARAZ, MARIVIC PACALDA | NA | |||
9e499130-e018-44dd-aa64-643d1d83f4f7 | SAN JOSE CITY | STO,NINO 2ND | 0175A | ALCARAZ, PIOLO MIGUEL | ||||
de64df6f-4f77-4158-9f8f-640af71c2869 | TALUGTUG | BUTED | 0011A | ALCARAZ, REMEDIOS MACAYANAN | 1 | 02-28-1948 | 2 | 0951-212-8367 |
e04acdb4-0c92-414e-943f-f0a0e830b511 | TALUGTUG | CABIANGAN | 0012B | ALCARAZ, RIOLYN GAMIT | 1 | |||
0bd2368e-c3a4-4518-a83c-b709aabe08ac | TALUGTUG | CABIANGAN | 0013A | ALCARAZ, ROBERT ALCANTRA | 1 |
Page 1 of 1
bottom of page