top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
7180018d-91a2-4509-bee2-81f8d26ad60a | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0121B | ALDA, JOCELYN PALAGANAS | 1 | 06/14/1984 | 45 PUROK 4 | 9051515135 |
5b44852b-5d30-4f18-9d91-a4d0dd7398cd | PANTABANGAN | VILLARICA | 0074A | ALDA, JOVELYN GAMBOA | NA | |||
f7295dfc-7cbd-482a-aeb9-acb077bd4b5b | PANTABANGAN | CADACLAN | 0014A | ALDA, LOUIE EVANGELISTA | NA | |||
d299f78b-f2a2-4d9f-88b3-a164ef53b8ca | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0117A | ALDA, LUCITA DAYRIT | NA | |||
0f2eac9f-ae52-4447-abdd-bda945b04738 | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0119A | ALDA, MARIO DAYRIT | 1 | PUROK 4 | ||
020e57fc-86df-4348-bd5e-1c0e8d8897c4 | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0119B | ALDA, MYLENE PALAGANAS | NA | |||
858ed323-c3c1-426e-8ce2-90640f7d495b | PANTABANGAN | CADACLAN | 0013B | ALDA, SHEENA MEI EVANGELISTA | NA | |||
92e61cb1-0b8d-4837-a530-39a7d8226666 | SAN JOSE CITY | TONDOD | 0232A | ALDABA, RIA KATRINA MACASIEB | ||||
beed8a05-2527-445a-a44f-903cebc96695 | SAN JOSE CITY | TONDOD | 0234A | ALDANA, REMEDIOS TOMAS | ||||
65491017-8fb4-4194-9fdc-f00f92e71f27 | SAN JOSE CITY | TONDOD | 0234A | ALDANA, WILLIAM, SR. GUNDRAN | ||||
b770c736-b1ed-4d8b-a9a4-6ba1731b6fa2 | SAN JOSE CITY | TONDOD | 0234B | ALDANA, WINDSOR REED TOMAS | ||||
d733a367-b625-4cf1-9044-ad6853360b05 | SCIENCE CITY OF MUNOZ | POB.EAST | 0129A | ALDAY, CECILIA CARLOS | NA |
Page 1 of 1
bottom of page