top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
5ef5fdd0-d74b-4226-b2d3-d4f4d0d119a6 | TALUGTUG | BAYBAYABAS | ABAD, ARIEL CUNANAN | 4 | 9505913375 |
a1392c2b-2727-47d6-808f-b11068b78f2a | PANTABANGAN | FATIMA | ABAD, ARLIZA JOY LIBID | ||
763bb640-1036-43d5-b2ed-10bebc6194b5 | SAN JOSE CITY | SAN MAURICIO | ABAD, ARNEL ALMARIO | ||
fff96faf-a69a-4fb4-9520-22967ff71cd1 | SCIENCE CITY OF MUNOZ | MARAGOL | ABAD, ARTEMIO APAN | ||
ba2aa025-5f0b-4fb2-9c7a-ff93de6fafe2 | TALUGTUG | BAYBAYABAS | ABAD, AURELIO MECUA | 4 | |
7bcfb2a5-29f3-4608-9e8b-661380c141c0 | PANTABANGAN | FATIMA | ABAD, AYA NIA ORMACIDO | ZONE 4 BUKANG LIWAYWAY | |
75ad9ffa-b295-4435-8db3-2debee37a622 | LUPAO | POBLACION EAST | ABAD, BELINDA SALES | ||
00ca90ce-c8c0-4482-adaf-9e2f19ef8c5b | SAN JOSE CITY | CALAOCAN | ABAD, BENANCIO BILAS | ||
5af9b93f-7e92-470c-8b21-a1621901fde1 | PANTABANGAN | FATIMA | ABAD, BENJAMIN ORMACIDO JR. | ||
b2d39018-ffa1-44b7-b704-10b648ad8e67 | SAN JOSE CITY | PALESTINA | ABAD, BLESSLIE | ||
34a4ea87-2bbd-418f-a239-c26de5e228f4 | SAN JOSE CITY | KALIWANAGAN | ABAD, CARMELITA JULIAN | ||
bd016d89-9c48-407c-ac93-43d96f3151ff | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | ABAD, CATHERINE ESTEBAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Death | Tue Mar 12 2024 | Mallari, Mercinario Rovillos |
Death | Tue Mar 12 2024 | Mallari, Mercinario Rovillos |
Burial | Tue Mar 12 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medica | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 11 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page