top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
5f3aaa13-d172-45cd-87d3-12fe168ebce3 | SAN JOSE CITY | ABAR 1ST | ABASOLA, JVAN JO SORZA | ||
63f577b9-2f7f-4a42-97f0-589242e8aaec | SAN JOSE CITY | ABAR 1ST | ABASOLA, JVIE VIR SORZA | ||
e1641124-b79c-487b-885a-4a8f582f6fe0 | RIZAL | POBLACION WEST | ABASTA, ANABELLE DUCUSIN | ||
db57e380-77ab-49cf-8976-d530c1bed156 | RIZAL | POBLACION EAST | ABASTA, ANALIZA MIRANDA | ||
2e0fedb3-54ad-4938-985b-30953667687d | RIZAL | POBLACION SUR | ABASTA, BEATRIZ ARAGON | ||
73d97c0e-5658-4510-bbd3-628e88893c32 | RIZAL | POBLACION SUR | ABASTA, CATHERENE PRINCESS DUCUSIN | ||
a4519e68-3fa3-4588-8bae-9bf98a3fb0d9 | RIZAL | POBLACION EAST | ABASTA, CRISANTO BUENO | ||
adc90014-fc01-4f89-a84f-7b26ff0b9146 | RIZAL | POBLACION EAST | ABASTA, CRISANTO BUENO | ||
43e18f3f-0602-4de5-bcd4-4057fa376234 | RIZAL | POBLACION SUR | ABASTA, DIMPLE CASOL | ||
477145f6-2103-4916-bc1d-fbead37f5993 | RIZAL | POBLACION SUR | ABASTA, EARL EDMOND DUCUSIN | ||
b1dd5e4a-df3f-4f64-95b3-6508b200ac88 | RIZAL | POBLACION EAST | ABASTA, EUNICE BUENO | ||
bf70878c-3a06-4c22-adae-96285718ef5a | RIZAL | POBLACION EAST | ABASTA, EUNICE BUENO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page