top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
d2203215-4395-4aba-bd26-e3e3df7257d2 | RIZAL | POBLACION SUR | ABASTA, FRANK VINCENT GARCIA | ||
d9e2e444-8d06-47a6-a0c0-75ea416730f0 | RIZAL | SAN ESTEBAN | ABASTA, JACKELYN RAMITERRE | ||
bc4d304e-5ca3-4301-9186-5279a39c4625 | RIZAL | POBLACION SUR | ABASTA, JAMES DEAN MALIWAT | ||
890cf598-9969-4ef7-b4f4-ad6e7d970fe5 | RIZAL | POBLACION SUR | ABASTA, JENELLE CRISTINE MALIWAT | ||
4d200063-9636-4026-bc29-2453b9bbc598 | RIZAL | POBLACION SUR | ABASTA, JENINA ANNE KRISTA MALIWAT | ||
2d1f87d7-1c87-42b7-bdb9-3ecb7b29110e | RIZAL | POBLACION EAST | ABASTA, JOHN KIRBY MIRANDA | ||
d90e2685-ea9f-4af8-b5f3-7b43fb4612be | RIZAL | POBLACION SUR | ABASTA, KATE TAYAS | ||
627ad8fa-d98d-4efb-8ce2-57efac90767a | RIZAL | POBLACION SUR | ABASTA, KEVIN MICHAEL TAYAS | ||
305b4000-01f9-45be-bf81-cb4291957fed | RIZAL | POBLACION SUR | ABASTA, KIM TAYAS | ||
740674a3-f702-4f9b-962a-9d5ee6e47a5c | RIZAL | POBLACION SUR | ABASTA, LILIA MALIWAT | ||
fea61660-2b2d-4f3c-aca4-484feae12509 | RIZAL | POBLACION SUR | ABASTA, NELSON ARAGON | ||
8d96f79b-472a-4f30-b68f-b7925a1c8d16 | RIZAL | SAN ESTEBAN | ABASTA, NELSON GRAGASIN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page