top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
3ce27784-45d0-4de5-95c5-7d46276a0ab9 | RIZAL | POBLACION EAST | ABASTA, NERISSA BUENO | ||
b8b26ab5-c809-4c87-8039-ece25a225467 | RIZAL | POBLACION EAST | ABASTA, NERISSA BUENO | III | 09457383325 |
789da96f-640a-4e8e-986d-ef12f02c2015 | RIZAL | POBLACION SUR | ABASTA, NESTOR PASCUAL | ||
c185bd0d-56e0-4dcc-b725-8c97a057501a | RIZAL | POBLACION SUR | ABASTA, OSMUNDO ARAGON | ||
ca9704ae-4c82-4e38-8e22-e7259715d85b | RIZAL | POBLACION EAST | ABASTA, PABLITO BUENO JR. | ||
c2261b20-f2af-4ac4-a7c8-07a430447cd0 | RIZAL | POBLACION SUR | ABASTA, PHILIP ARAGON | ||
a6952de8-1ad6-4b33-b99b-251abad379e2 | RIZAL | POBLACION SUR | ABASTA, RALPH REYMOND DUCUSIN | ||
e61e53e6-ff87-480e-a742-8dcaa95a2a4c | RIZAL | POBLACION SUR | ABASTA, RIO ARAGON | ||
5448239b-d291-4488-8bf3-99cd29210931 | RIZAL | POBLACION SUR | ABASTA, ROGELIO ANTONIO | ||
63ffd33a-4c5d-4226-a2da-dd4b452ea9df | RIZAL | POBLACION EAST | ABASTA, SHELLA MARIE BUENO | ||
2412d0b3-e9d9-4ef7-821c-2ecad0963e92 | RIZAL | POBLACION SUR | ABASTA, TIMI ARAGON | ||
d15d5be8-67ef-4ef6-9010-7be97e8fcba9 | RIZAL | POBLACION EAST | ABASTA, VIRGINIA BUENO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page