top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
a5f20c70-5f69-477d-ab4d-e47967e8a2c7 | CARRANGLAN | SALAZAR | ABAT, JOEL LOPEZ | ||
41288121-2b87-49cd-b604-b1a746e4cb71 | CARRANGLAN | SALAZAR | ABAT, JOJO LOPEZ | ||
4054e572-0858-49d1-9c75-f7d6310b4861 | CARRANGLAN | SALAZAR | ABAT, JONARD KABOTA | ||
79336056-f207-4816-9b3f-7db41898312f | CARRANGLAN | SALAZAR | ABAT, JUNJUN LOPEZ | ||
9b4e4ead-a1df-4083-bb53-b39d67de17ad | PANTABANGAN | WEST POBLACION | ABAT, MAY ANGELINE APOLONIO | ||
00a6ab93-9d03-443d-be31-e485e9fe4716 | SAN JOSE CITY | PINILI | ABAT, MERCEDES DUCAY | ||
dfd7916f-88c4-43fa-a99a-de7105f4ef72 | TALUGTUG | SARINGAYA(VILLA ROSENDA) | ABAT, MIKE EDWARD VINAS | ||
af7d86fd-966e-4725-9d5f-9fb540fdb14e | SAN JOSE CITY | PINILI | ABAT, MINERVA PIMENTEL | ||
93a04b5b-eb98-4cdf-bfb6-74c8f9eea1d0 | CARRANGLAN | SALAZAR | ABAT, NOEMI CABUTA | 9168701016 | |
b2afaee1-bc65-4138-b235-bcba2556c0b8 | LLANERA | CARIDAD SUR | ABAT, RENITA BALACANO | ||
f9597ad3-0ce6-46bb-bf1d-6f16d218b66d | SAN JOSE CITY | PINILI | ABAT, SALVADOR ORENIA | ||
6f70f06e-5a92-427e-97b0-815dcf84bb03 | LUPAO | PARISTA | ABAT, SHIRLEY CASTANEDA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page