top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
cfbf8fb0-841d-4a25-b322-29448d79721b | SAN JOSE CITY | CAANAWAN | ABAYA, FEMMAILA FAITH LAURETA | ||
f27be47d-ca56-41cd-b723-c5042247dd60 | SAN JOSE CITY | CAANAWAN | ABAYA, FEMMYRICA LAURETA | ||
2cbab477-3c3f-4344-98a4-6b785d121a49 | SCIENCE CITY OF MUNOZ | PALUSAPIS | ABAYA, FRANCISCA DOMINGO | PRK. I | 9174511150 |
c2e29516-bd27-49fc-b1e0-97d7c808fd3e | CARRANGLAN | PIUT | ABAYA, FRE-JOHN SICUAT | ||
821ada37-a3f6-4903-9576-4b4fe6538c09 | SAN JOSE CITY | MALASIN | ABAYA, GLORIA FABROS | ||
ec60ea13-3b46-4a59-8372-7273deb8ffc2 | SAN JOSE CITY | PALESTINA | ABAYA, GLORIA VELASCO | ||
677dc3f9-bad4-4dcd-8969-ab72046b3fff | SCIENCE CITY OF MUNOZ | SAN ANTONIO | ABAYA, HARVEY DIAZ | ||
3e72e2d2-2018-4706-98cd-0cdd4af405c9 | PANTABANGAN | VILLARICA | ABAYA, HAYAT BUCANEG | ||
f9cc3b83-6cf8-465a-9ebe-156e7718441a | RIZAL | AGLIPAY | ABAYA, HERMINIGILDA GALULA | ||
e71ba497-e762-4bb1-8f86-7ea9c35bf346 | RIZAL | AGLIPAY | ABAYA, HERMOGENES ANTALAN | ||
f64afc17-f3c2-4a82-8140-979fd778b5ac | SAN JOSE CITY | MALASIN | ABAYA, HOMER FABROS | ||
4ac0ce7a-a184-489d-b4ef-d84a23415501 | LLANERA | VICTORIA | ABAYA, JANNY MAR DELA CRUZ |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page