top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
91917d0f-0e89-4284-826a-c2f78a7b0fc3 | SAN JOSE CITY | STO. TOMAS | ABDON, ANITA GUTIERREZ | ||
cc4b2108-1509-4fff-bbe1-08e3c9552242 | SAN JOSE CITY | STO. TOMAS | ABDON, EDITHA GUTIERREZ | ||
435f6c44-af1d-4e84-a5cd-f16591105f86 | SAN JOSE CITY | STO. TOMAS | ABDON, EDUARDO CREDO | ||
269aa596-7d26-4491-8e45-1d7d33479de5 | SAN JOSE CITY | STO. TOMAS | ABDON, EDWARDO GUTIERREZ JR. | ||
6a78fee2-7f20-4316-863d-fd22b472e839 | SAN JOSE CITY | STO. TOMAS | ABDON, EDWIN GUTIERREZ | ||
d7a70b58-eba8-44db-b28c-79f80b4cb189 | CARRANGLAN | SAN AGUSTIN | ABDON, KATE DIMPLE PASTOR | ||
e611e2bf-57c9-42bf-8543-be708c20affc | SAN JOSE CITY | MANICLA | ABDON, MARK JOHN COSTALES | ||
c0eb3fad-40a4-4196-b1e5-44053451a947 | LUPAO | POBLACION EAST | ABDON,GLANROVY SALVADOR | ||
72714779-a7d0-4be1-9b7e-4aba005f85de | SCIENCE CITY OF MUNOZ | POB.EAST | ABDUL AZIS, NASRODEN PASCAN | ||
26c1b999-70bb-4c2c-afb1-b164d2cda3b8 | SAN JOSE CITY | STO,NINO 2ND | ABDUL RAHIM, ASMIAH TAWAGEN | ||
4135ce41-b9ba-457c-aea8-0094ea0506df | LUPAO | POBLACION SOUTH | ABDUL, ABSHARY SAABAN | ||
4084927e-1178-4017-be32-5904f8a1fa78 | SCIENCE CITY OF MUNOZ | POB.WEST | ABDUL, BASHER SOMA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page