top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
d730c995-5833-493c-8d61-fb8a19152a7c | LUPAO | POBLACION SOUTH | ABDULAH, ALIBASIR ROMATO | ||
68cbb2a6-2022-4435-b8d0-cff97c87a2a5 | SCIENCE CITY OF MUNOZ | POB.EAST | ABDULAZIZ, HAMZA MACAARAS | ||
e516e2f0-fc63-4e67-9909-b9d0914042c6 | LLANERA | VICTORIA | ABDULBARIE, AIDAH MACAY | ||
95125d24-abd7-49c3-b12b-1cd89a5dafad | LLANERA | VICTORIA | ABDULBARIE, NORLAINE HARON | ||
c1564a8d-7f60-4063-8a24-126e64ec1974 | SAN JOSE CITY | RAYMUNDO EUGENIO | ABDULBASIT, ROMUNDA AMEROL | ||
147346b1-cf3d-4d36-8ce6-a2a2bd3d54ca | LLANERA | VICTORIA | ABDULCADER, ALLAN DIMAPORO | ||
5c357b34-ccd1-4f83-808d-62efd8e20fc6 | SAN JOSE CITY | STO,NINO 2ND | ABDULCARIM, CARIMAH ABDULRAHIM | ||
bba2e60e-f551-4b64-905e-345514830abf | SAN JOSE CITY | SAN AGUSTIN | ABDULHAKIM, JAMIRA GOTE | ||
f3631c2a-2027-4865-9b8c-6fbd8ecae175 | SAN JOSE CITY | STO. TOMAS | ABDULMAJID, MICHELLE ANN NAVARRO | ||
363dc7f6-7e9e-4bc4-a98e-5a41d70040f6 | SAN JOSE CITY | STO. TOMAS | ABDULMAJID, MOHAMMAD JAVIER SAMUDDIN | ||
a77d5a44-75c4-4eb8-bbc8-745b1d8db436 | RIZAL | PORTAL | ABDULMALIK, MOAMAR MACALINOG | ||
6434e55e-c939-45c7-85ab-35562f6a4f0b | SCIENCE CITY OF MUNOZ | POB.EAST | ABDULRAHMAN, ASIMAH ANGGAL |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page