top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
1c18fac9-01fc-4d26-b502-98a599cc7659 | LUPAO | BALBALUNGAO | ABEGANIA, CESLIE MAE MACAIRAP | ||
d4735fe7-bc0c-40b8-9bea-bbc837ee8a26 | LUPAO | BALBALUNGAO | ABEGANIA, CYNTHIA MACAIRAP | ||
b3c8af7a-d06c-4db8-9db2-278d11dd44da | LUPAO | BALBALUNGAO | ABEGANIA, NATASHA LEI MACAIRAP | ||
d8f6804e-0fc0-4da7-84a1-d92df43d27b2 | LUPAO | BALBALUNGAO | ABEGANIA, WILSON ILLUSTRE | ||
602587e4-08c9-4dfd-acc1-6f5a2eca1a89 | LUPAO | BALBALUNGAO | ABEJO, ALEX AYERAS | 2 | |
49a0fd90-78ee-4cb8-a3bc-7b5f7db921aa | LUPAO | BALBALUNGAO | ABEJO, ALFREDO ENGRASYA | 2 | |
a2bfd5fb-be86-4e9d-8d59-3bc830e80c9c | LUPAO | BALBALUNGAO | ABEJO, ARCELIE ENGRACIA | 2 | |
131d5723-27b8-412c-b477-3cfe854a79a4 | LUPAO | BALBALUNGAO | ABEJO, BASILIO AYERAS | 2 | |
2281ef3e-7f0a-4a11-b398-ee59a11756c6 | LUPAO | BALBALUNGAO | ABEJO, BASILLO JR. | 2 | |
a33bb21d-423e-473d-afa1-78f224dd6f2b | LUPAO | BALBALUNGAO | ABEJO, BASILLO TOMAMAC JR. | ||
1384f94f-259a-41e6-a5d6-583582f7dd78 | LUPAO | BAGONG FLORES | ABEJO, CARINA CARIDAD ASUYO | ||
9c4d9843-ec4e-4fdc-a444-fb67c1fd9668 | LUPAO | BAGONG FLORES | ABEJO, ERNESTO PAGADUAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page